A
DOUBLES PRO MEN
MEN
Adrian Jimenez
29 RACES RECORDED
PERSONAL BEST (PB)
→
01:03:04
VIEW
STANDARDS →
STANDARDS →
PERSONAL BESTS BY STATION
COMPARE BENCHMARKS →RACE HISTORY 29 RACES
HYROX Valencia 2026
OCT 2026
DOUBLES MEN
AG #2 · 35-39
TOTAL TIME
00:59:40
ROXZONE
04:17
RUNS
31:56
1. SKIERG
03:57
2. SLED PUSH
01:45
3. SLED PULL
02:55
4. BURPEES
02:48
5. ROWING
04:11
6. FARMERS
01:33
7. LUNGES
02:53
8. WALL BALLS
03:35
HYROX Acapulco 2026
OCT 2026
DOUBLES PRO MEN
AG #25 · 35-39
with
Leonardo Valdovinos
TOTAL TIME
01:28:53
ROXZONE
09:27
RUNS
48:43
1. SKIERG
04:01
2. SLED PUSH
02:35
3. SLED PULL
05:52
4. BURPEES
02:58
5. ROWING
04:38
6. FARMERS
01:35
7. LUNGES
04:27
8. WALL BALLS
04:45
HYROX New York 2026
MAY 2026
OPEN MEN
AG #80 · 16-24
TOTAL TIME
01:18:42
ROXZONE
04:57
RUNS
43:23
1. SKIERG
04:19
2. SLED PUSH
02:06
3. SLED PULL
04:03
4. BURPEES
04:17
5. ROWING
04:37
6. FARMERS
01:58
7. LUNGES
04:23
8. WALL BALLS
04:44
HYROX Malaga 2026
APR 2026
DOUBLES MEN
AG #141 · 30-34
TOTAL TIME
01:08:42
ROXZONE
06:04
RUNS
35:57
1. SKIERG
03:40
2. SLED PUSH
01:40
3. SLED PULL
03:13
4. BURPEES
02:42
5. ROWING
04:14
6. FARMERS
01:25
7. LUNGES
05:47
8. WALL BALLS
04:00
HYROX Malaga 2026
APR 2026
OPEN MEN
AG #84 · 30-34
TOTAL TIME
01:08:43
ROXZONE
04:21
RUNS
33:40
1. SKIERG
04:28
2. SLED PUSH
03:17
3. SLED PULL
03:44
4. BURPEES
03:45
5. ROWING
04:47
6. FARMERS
01:36
7. LUNGES
04:22
8. WALL BALLS
04:48
| EVENT | DIVISION | TOTAL TIME | ROXZONE | SKIERG | SLED PUSH | SLED PULL | BURPEES | ROW | FARMERS | LUNGES | WALL BALLS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES MEN | 00:59:40 | 04:17 | 03:57 | 01:45 | 02:55 | 02:48 | 04:11 | 01:33 | 02:53 | 03:35 | ||
|
with
Leonardo Valdovinos
|
DOUBLES PRO MEN | 01:28:53 | 09:27 | 04:01 | 02:35 | 05:52 | 02:58 | 04:38 | 01:35 | 04:27 | 04:45 | |
| OPEN MEN | 01:18:42 | 04:57 | 04:19 | 02:06 | 04:03 | 04:17 | 04:37 | 01:58 | 04:23 | 04:44 | ||
| DOUBLES MEN | 01:08:42 | 06:04 | 03:40 | 01:40 | 03:13 | 02:42 | 04:14 | 01:25 | 05:47 | 04:00 | ||
| OPEN MEN | 01:08:43 | 04:21 | 04:28 | 03:17 | 03:44 | 03:45 | 04:47 | 01:36 | 04:22 | 04:48 | ||
| DOUBLES PRO MEN | 01:28:03 | 08:18 | 04:18 | 03:18 | 07:12 | 04:16 | 04:45 | 01:48 | 04:30 | 05:59 | ||
| DOUBLES MIXED | 01:29:38 | 07:54 | 04:15 | 02:22 | 04:17 | 05:55 | 04:55 | 01:54 | 04:13 | 04:09 | ||
|
with
David Costa
|
DOUBLES MEN | 01:10:37 | 05:59 | 03:55 | 01:36 | 02:48 | 02:39 | 04:52 | 01:26 | 03:17 | 04:22 | |
| OPEN MEN | 01:08:48 | 04:26 | 04:40 | 02:55 | 03:46 | 03:48 | 04:40 | 01:32 | 04:06 | 04:42 | ||
| OPEN MEN | 01:15:30 | 05:42 | 04:50 | 03:25 | 04:03 | 04:26 | 04:46 | 01:54 | 04:55 | 06:02 | ||
| DOUBLES MIXED | 01:37:56 | 09:05 | 05:05 | 03:31 | 05:48 | 05:28 | 05:17 | 02:07 | 04:37 | 07:08 | ||
| DOUBLES MEN | 01:20:56 | 05:51 | 04:20 | 01:45 | 03:55 | 03:00 | 04:33 | 01:29 | 03:17 | 03:56 | ||
| OPEN MEN | 01:03:04 | 04:19 | 04:04 | 02:45 | 03:14 | 03:22 | 04:08 | 01:30 | 03:20 | 05:26 | ||
| OPEN MEN | 01:14:11 | 05:24 | 04:26 | 03:33 | 04:15 | 04:27 | 04:33 | 01:59 | 04:50 | 05:46 | ||
| DOUBLES PRO MEN | 00:57:56 | 03:27 | 03:46 | 01:54 | 04:27 | 02:07 | 03:52 | 01:20 | 02:37 | 03:32 | ||
| OPEN MEN | 01:19:58 | 05:41 | 04:32 | 03:21 | 04:10 | 04:24 | 04:52 | 02:10 | 04:58 | 06:05 | ||
|
with
Irishu Perez
|
DOUBLES MIXED | 01:20:36 | 05:09 | 04:40 | 01:54 | 05:14 | 02:35 | 04:58 | 02:06 | 03:53 | 04:16 | |
| OPEN MEN | 01:34:16 | 07:50 | 04:42 | 03:18 | 07:02 | 08:02 | 05:39 | 02:13 | 07:15 | 08:10 | ||
| DOUBLES MEN | 00:58:32 | 04:04 | 03:48 | 02:17 | 03:27 | 02:02 | 03:56 | 01:25 | 02:44 | 03:33 | ||
| OPEN MEN | 01:07:39 | 04:36 | 04:20 | 03:21 | 04:18 | 02:51 | 04:22 | 01:40 | 03:49 | 05:33 | ||
| DOUBLES MEN | 00:59:49 | 04:11 | 04:07 | 01:25 | 02:34 | 02:10 | 04:01 | 01:10 | 03:07 | 03:25 | ||
| OPEN MEN | 01:04:40 | 04:29 | 04:06 | 03:13 | 03:24 | 03:00 | 04:19 | 01:35 | 03:40 | 04:57 | ||
| OPEN MEN | 01:07:39 | 04:36 | 04:20 | 03:21 | 04:18 | 02:51 | 04:22 | 01:40 | 03:49 | 05:33 | ||
| OPEN MEN | 01:09:09 | 04:11 | 04:05 | 02:19 | 03:54 | 03:37 | 04:14 | 01:39 | 04:00 | 06:28 | ||
| OPEN MEN | 01:11:01 | 05:00 | 04:10 | 03:17 | 04:21 | 03:00 | 04:25 | 01:49 | 04:27 | 05:57 | ||
| DOUBLES MEN | 01:15:31 | 07:32 | 04:03 | 03:37 | 03:15 | 03:11 | 04:20 | 01:25 | 03:16 | 03:52 | ||
|
with
Adrian Jimenez Perez
|
OPEN MEN | 01:45:26 | 09:58 | 04:47 | 04:18 | 07:50 | 05:59 | 05:58 | 02:56 | 11:35 | 07:25 | |
| OPEN MEN | 01:07:14 | 05:33 | 04:15 | 02:50 | 04:00 | 02:53 | 04:24 | 01:57 | 04:30 | 04:31 | ||
| OPEN MEN | 01:07:37 | 03:32 | 04:11 | 02:54 | 03:23 | 03:00 | 04:23 | 01:44 | 03:45 | 05:20 |