M
PRO MEN
MEN
Mark Jenkinson
43 RACES RECORDED
PERSONAL BEST (PB)
→
01:05:53
VIEW
STANDARDS →
STANDARDS →
PERSONAL BESTS BY STATION
COMPARE BENCHMARKS →RACE HISTORY 43 RACES
HYROX London Olympia 2026
MAR 2026
OPEN MEN
AG #2 · 55-59
TOTAL TIME
01:07:22
ROXZONE
04:10
RUNS
34:44
1. SKIERG
04:01
2. SLED PUSH
03:00
3. SLED PULL
02:48
4. BURPEES
04:18
5. ROWING
04:17
6. FARMERS
01:43
7. LUNGES
04:18
8. WALL BALLS
04:07
HYROX London Olympia 2026
MAR 2026
DOUBLES MIXED
AG #37 · 50-54
with
Lee Jenkinson
TOTAL TIME
01:22:55
ROXZONE
05:28
RUNS
48:43
1. SKIERG
04:07
2. SLED PUSH
02:51
3. SLED PULL
03:01
4. BURPEES
03:30
5. ROWING
04:20
6. FARMERS
01:58
7. LUNGES
04:11
8. WALL BALLS
04:51
HYROX Glasgow 2026
MAR 2026
OPEN MEN
AG #1 · 55-59
TOTAL TIME
01:10:28
ROXZONE
03:21
RUNS
37:06
1. SKIERG
04:12
2. SLED PUSH
02:44
3. SLED PULL
02:56
4. BURPEES
05:03
5. ROWING
04:27
6. FARMERS
01:42
7. LUNGES
04:13
8. WALL BALLS
04:47
HYROX Amsterdam 2026
JAN 2026
PRO MEN
AG #1 · 55-59
TOTAL TIME
01:15:33
ROXZONE
05:02
RUNS
35:15
1. SKIERG
04:05
2. SLED PUSH
04:17
3. SLED PULL
04:25
4. BURPEES
04:41
5. ROWING
04:21
6. FARMERS
01:45
7. LUNGES
05:47
8. WALL BALLS
06:00
HYROX Manchester 2026
JAN 2026
OPEN MEN
AG #283 · 40-44
TOTAL TIME
01:34:13
ROXZONE
05:43
RUNS
48:33
1. SKIERG
04:13
2. SLED PUSH
03:17
3. SLED PULL
04:14
4. BURPEES
06:31
5. ROWING
04:46
6. FARMERS
01:46
7. LUNGES
06:36
8. WALL BALLS
08:39
| EVENT | DIVISION | TOTAL TIME | ROXZONE | SKIERG | SLED PUSH | SLED PULL | BURPEES | ROW | FARMERS | LUNGES | WALL BALLS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN MEN | 01:07:22 | 04:10 | 04:01 | 03:00 | 02:48 | 04:18 | 04:17 | 01:43 | 04:18 | 04:07 | ||
|
with
Lee Jenkinson
|
DOUBLES MIXED | 01:22:55 | 05:28 | 04:07 | 02:51 | 03:01 | 03:30 | 04:20 | 01:58 | 04:11 | 04:51 | |
| OPEN MEN | 01:10:28 | 03:21 | 04:12 | 02:44 | 02:56 | 05:03 | 04:27 | 01:42 | 04:13 | 04:47 | ||
| PRO MEN | 01:15:33 | 05:02 | 04:05 | 04:17 | 04:25 | 04:41 | 04:21 | 01:45 | 05:47 | 06:00 | ||
| OPEN MEN | 01:34:13 | 05:43 | 04:13 | 03:17 | 04:14 | 06:31 | 04:46 | 01:46 | 06:36 | 08:39 | ||
| PRO MEN | 01:12:08 | 04:48 | 04:07 | 04:40 | 04:22 | 04:23 | 04:15 | 01:50 | 05:08 | 05:03 | ||
| PRO MEN | 01:09:27 | 03:15 | 04:12 | 03:18 | 04:09 | 04:41 | 04:22 | 01:38 | 04:53 | 05:39 | ||
| OPEN MEN | 01:06:44 | 05:22 | 04:04 | 02:32 | 03:29 | 04:49 | 04:26 | 01:30 | 03:53 | 04:20 | ||
| OPEN MEN | 01:06:44 | 05:22 | 04:04 | 02:32 | 03:29 | 04:49 | 04:26 | 01:30 | 03:53 | 04:20 | ||
| PRO MEN | 01:07:35 | 03:40 | 03:59 | 03:03 | 03:46 | 04:27 | 04:10 | 01:42 | 04:45 | 05:10 | ||
| PRO MEN | 01:07:35 | 03:40 | 03:59 | 03:03 | 03:46 | 04:27 | 04:10 | 01:42 | 04:45 | 05:10 | ||
|
with
Scarlett Jenkinson
|
DOUBLES MIXED | 01:35:05 | 09:34 | 03:59 | 02:44 | 03:03 | 04:04 | 04:28 | 01:16 | 04:17 | 05:17 | |
|
with
Scarlett Jenkinson
|
DOUBLES MIXED | 01:35:05 | 09:34 | 03:59 | 02:44 | 03:03 | 04:04 | 04:28 | 01:16 | 04:17 | 05:17 | |
| PRO MEN | 01:10:41 | 04:42 | 04:01 | 03:26 | 04:28 | 04:36 | 04:19 | 01:43 | 04:41 | 04:56 | ||
| PRO MEN | 01:10:41 | 04:42 | 04:01 | 03:26 | 04:28 | 04:36 | 04:19 | 01:43 | 04:41 | 04:56 | ||
| OPEN MEN | 01:06:42 | 03:29 | 04:07 | 02:36 | 02:50 | 04:58 | 04:17 | 01:38 | 04:37 | 04:08 | ||
|
with
Lee Jenkinson
|
DOUBLES MIXED | 01:31:30 | 05:17 | 04:16 | 02:29 | 03:19 | 03:57 | 04:39 | 02:09 | 04:32 | 05:38 | |
| OPEN MEN | 01:08:30 | 03:59 | 04:01 | 02:14 | 03:21 | 04:24 | 04:21 | 01:41 | 04:37 | 03:56 | ||
|
with
Danny Uscroft-Mould
|
DOUBLES MEN | 01:18:38 | 05:45 | --:-- | 02:27 | 02:55 | 02:19 | 04:19 | 02:06 | 03:43 | 04:02 | |
| OPEN MEN | 01:35:21 | 06:48 | 04:17 | 03:01 | 04:29 | 06:12 | 04:55 | 02:25 | 06:02 | 11:43 | ||
| RELAY MEN | 01:06:34 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| PRO MEN | 01:11:07 | 04:35 | 04:01 | 03:21 | 04:14 | 04:17 | 04:13 | 01:48 | 05:11 | 05:21 | ||
| PRO MEN | 01:11:07 | 04:35 | 04:01 | 03:21 | 04:14 | 04:17 | 04:13 | 01:48 | 05:11 | 05:21 | ||
| OPEN MEN | 01:24:53 | 05:59 | 04:03 | 02:17 | 03:39 | 06:07 | 04:19 | 01:25 | 05:18 | 06:42 | ||
| OPEN MEN | 01:24:53 | 05:59 | 04:03 | 02:17 | 03:39 | 06:07 | 04:19 | 01:25 | 05:18 | 06:42 | ||
| PRO MEN | 01:11:28 | 05:06 | 04:04 | 03:09 | 04:32 | 04:44 | 04:17 | 01:42 | 04:39 | 05:24 | ||
| OPEN MEN | 01:29:11 | 07:38 | 04:19 | 02:27 | 02:57 | 06:09 | 04:31 | 01:29 | 05:35 | 07:30 | ||
|
with
Georgia Jenkinson
|
DOUBLES MIXED | 01:39:22 | 11:19 | 04:21 | 01:58 | 03:09 | 03:44 | 04:49 | 01:30 | 04:20 | 04:49 | |
| OPEN MEN | 01:05:53 | 04:07 | 04:02 | 01:59 | 03:05 | 04:45 | 04:17 | 01:34 | 03:57 | 03:57 | ||
| PRO MEN | 01:13:11 | 03:30 | 04:01 | 03:17 | 04:25 | 04:46 | 04:23 | 01:53 | 04:59 | 05:42 | ||
| PRO MEN | 01:16:40 | 05:01 | 04:02 | 03:36 | 04:48 | 05:40 | 04:30 | 01:54 | 05:01 | 06:41 | ||
| OPEN MEN | 01:24:39 | 05:05 | 04:16 | 02:01 | 03:01 | 05:02 | 04:27 | 01:32 | 04:48 | 07:14 | ||
|
with
Lee Butler
|
DOUBLES MIXED | 01:27:46 | 05:19 | 04:16 | 02:59 | 03:43 | 04:09 | 04:45 | 02:08 | 04:00 | 04:17 | |
| OPEN MEN | 01:39:05 | 06:39 | 04:05 | 02:13 | 03:38 | 07:32 | 04:28 | 01:43 | 06:14 | 09:02 | ||
| OPEN MEN | 01:39:49 | 06:09 | 04:16 | 02:36 | 04:18 | 11:06 | 04:58 | 02:01 | 06:57 | 07:46 | ||
| OPEN MEN | 01:08:28 | 04:03 | 04:13 | 02:56 | 03:01 | 04:26 | 04:22 | 01:39 | 04:11 | 04:09 | ||
| PRO MEN | 01:12:10 | 06:21 | 04:10 | 03:35 | 04:54 | 04:28 | 04:21 | 01:52 | 02:41 | 05:23 | ||
| PRO MEN | 01:15:41 | 03:57 | 04:05 | 03:34 | 04:41 | 04:32 | 04:20 | 01:50 | 05:30 | 06:05 | ||
| OPEN MEN | 01:08:49 | 03:55 | 04:13 | 02:38 | 03:17 | 04:32 | 04:17 | 01:45 | 04:07 | 04:24 | ||
|
with
Lee Butler
|
DOUBLES MIXED | 01:24:42 | 04:51 | 04:20 | 02:06 | 03:28 | 03:32 | 04:42 | 01:47 | 03:49 | 04:28 | |
| OPEN MEN | 01:19:10 | 06:35 | 04:15 | 02:49 | 03:27 | 05:57 | 04:21 | 01:43 | 04:56 | 06:15 | ||
| OPEN MEN | 01:19:10 | 06:35 | 04:15 | 02:49 | 03:27 | 05:57 | 04:21 | 01:43 | 04:56 | 06:15 | ||
| OPEN MEN | 01:08:39 | 04:40 | 04:10 | 02:33 | 03:25 | 04:44 | 04:18 | 01:37 | 04:30 | 04:14 |