P
PRO MEN
MEN
Pablo Sánchez Santos
63 RACES RECORDED
PERSONAL BEST (PB)
→
00:53:45
VIEW
STANDARDS →
STANDARDS →
PERSONAL BESTS BY STATION
COMPARE BENCHMARKS →RACE HISTORY 63 RACES
HYROX Valencia 2026
OCT 2026
PRO MEN
AG #1 · 30-34
TOTAL TIME
00:55:48
ROXZONE
03:38
RUNS
27:38
1. SKIERG
03:59
2. SLED PUSH
02:59
3. SLED PULL
03:12
4. BURPEES
02:31
5. ROWING
03:56
6. FARMERS
01:24
7. LUNGES
02:44
8. WALL BALLS
03:51
HYROX Valencia 2026
OCT 2026
DOUBLES PRO MEN
AG #45 · 30-34
TOTAL TIME
01:08:22
ROXZONE
04:55
RUNS
38:04
1. SKIERG
03:55
2. SLED PUSH
02:14
3. SLED PULL
03:37
4. BURPEES
02:27
5. ROWING
04:22
6. FARMERS
01:40
7. LUNGES
03:07
8. WALL BALLS
04:05
HYROX Valencia 2026
OCT 2026
DOUBLES MEN
AG #166 · 25-29
TOTAL TIME
01:15:38
ROXZONE
--:--
1. SKIERG
--:--
2. SLED PUSH
--:--
3. SLED PULL
--:--
4. BURPEES
--:--
5. ROWING
--:--
6. FARMERS
--:--
7. LUNGES
--:--
8. WALL BALLS
--:--
HYROX Valencia 2026
OCT 2026
DOUBLES MEN
AG #34 · 45-49
TOTAL TIME
01:18:54
ROXZONE
06:04
RUNS
45:43
1. SKIERG
04:23
2. SLED PUSH
01:59
3. SLED PULL
03:31
4. BURPEES
02:55
5. ROWING
04:38
6. FARMERS
01:47
7. LUNGES
03:44
8. WALL BALLS
04:15
HYROX Valencia 2026
OCT 2026
OPEN MEN
AG #192 · 25-29
with
Pablo Sánchez Ortega
TOTAL TIME
01:26:38
ROXZONE
--:--
1. SKIERG
--:--
2. SLED PUSH
--:--
3. SLED PULL
--:--
4. BURPEES
--:--
5. ROWING
--:--
6. FARMERS
--:--
7. LUNGES
--:--
8. WALL BALLS
--:--
| EVENT | DIVISION | TOTAL TIME | ROXZONE | SKIERG | SLED PUSH | SLED PULL | BURPEES | ROW | FARMERS | LUNGES | WALL BALLS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRO MEN | 00:55:48 | 03:38 | 03:59 | 02:59 | 03:12 | 02:31 | 03:56 | 01:24 | 02:44 | 03:51 | ||
| DOUBLES PRO MEN | 01:08:22 | 04:55 | 03:55 | 02:14 | 03:37 | 02:27 | 04:22 | 01:40 | 03:07 | 04:05 | ||
| DOUBLES MEN | 01:15:38 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| DOUBLES MEN | 01:18:54 | 06:04 | 04:23 | 01:59 | 03:31 | 02:55 | 04:38 | 01:47 | 03:44 | 04:15 | ||
|
with
Pablo Sánchez Ortega
|
OPEN MEN | 01:26:38 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | |
| PRO MEN | 00:58:49 | 04:12 | 03:56 | 03:20 | 03:34 | 02:42 | 04:05 | 01:31 | 03:06 | 04:06 | ||
| DOUBLES MEN | 01:07:46 | 04:43 | 04:00 | 02:13 | 03:26 | 02:59 | 04:27 | 01:52 | 03:37 | 04:40 | ||
| DOUBLES MEN | 01:20:41 | 08:11 | 04:04 | 01:56 | 03:43 | 03:07 | 04:44 | 01:32 | 03:47 | 04:12 | ||
| PRO MEN | 00:55:53 | 05:17 | 03:54 | 02:48 | 03:29 | 02:32 | 03:55 | 01:51 | 02:53 | 03:50 | ||
| PRO MEN | 00:57:12 | 03:45 | 03:59 | 02:56 | 03:30 | 02:38 | 03:59 | 01:41 | 02:52 | 04:12 | ||
| PRO MEN | 00:57:12 | 03:45 | 03:59 | 02:56 | 03:30 | 02:38 | 03:59 | 01:41 | 02:52 | 04:12 | ||
| PRO MEN | 00:57:21 | 08:39 | 03:59 | 02:42 | 03:21 | 02:45 | 04:04 | 01:47 | 03:20 | 04:23 | ||
| RELAY MEN | 01:26:11 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| DOUBLES MEN | 00:54:14 | 03:51 | 03:47 | 01:43 | 02:35 | 02:09 | 03:56 | 01:20 | 02:23 | 03:36 | ||
| DOUBLES MEN | 01:05:30 | 04:39 | 04:06 | 02:09 | 03:25 | 02:36 | 04:34 | 01:31 | 03:05 | 04:02 | ||
| DOUBLES MEN | 01:08:42 | 06:11 | 03:58 | 01:46 | 02:45 | 02:29 | 04:28 | 01:32 | 03:09 | 04:03 | ||
| PRO MEN | 00:57:13 | 03:32 | 03:51 | 02:51 | 04:00 | 02:45 | 04:01 | 01:22 | 03:10 | 04:11 | ||
| DOUBLES PRO MEN | 01:14:07 | 10:14 | 03:46 | 02:48 | 03:59 | 03:42 | 04:21 | 01:35 | --:-- | 04:13 | ||
|
with
Pablo Sanchez
|
OPEN MEN | 01:14:37 | 05:22 | 04:21 | 03:05 | 04:08 | 03:59 | 04:42 | 01:38 | 04:08 | 04:45 | |
|
with
Pablo Sánchez Ortega
|
OPEN MEN | 01:19:58 | 06:15 | 04:10 | 02:10 | 03:49 | 05:32 | 04:40 | 02:01 | 05:46 | 05:53 | |
| DOUBLES MEN | 01:20:18 | 07:12 | 03:57 | 02:09 | 04:07 | 02:56 | 04:25 | 01:50 | 03:44 | 04:44 | ||
| DOUBLES MEN | 01:07:06 | 06:19 | 04:20 | 01:58 | 03:35 | 02:51 | 04:36 | 01:56 | 02:59 | 03:09 | ||
| RELAY MEN | 01:18:05 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| OPEN MEN | 01:22:06 | 07:54 | 04:51 | 03:51 | 05:35 | 05:08 | 05:14 | 03:17 | 04:20 | 06:09 | ||
| PRO MEN | 00:57:21 | 03:45 | 04:02 | 02:43 | 03:55 | 02:35 | 04:03 | 01:35 | 03:05 | 04:17 | ||
| PRO MEN | 00:56:37 | 03:23 | 04:01 | 03:20 | 03:35 | 02:44 | 04:00 | 01:32 | 03:09 | 04:26 | ||
| DOUBLES MEN | 01:12:01 | 12:39 | 04:17 | 01:59 | 03:35 | 02:38 | 04:35 | 01:27 | 03:31 | 04:15 | ||
| DOUBLES MEN | 00:56:46 | 04:16 | 03:57 | 01:46 | 02:26 | 02:15 | 03:56 | 01:25 | 02:09 | 03:41 | ||
| DOUBLES MEN | 01:19:01 | 06:58 | 04:33 | 02:26 | 04:01 | 03:08 | 04:34 | 01:57 | 04:10 | 04:38 | ||
|
with
Pablo Sanchez-Martin
|
OPEN MEN | 01:21:01 | 07:04 | 04:36 | 02:27 | 04:51 | 04:23 | 04:50 | 02:14 | 04:47 | 06:59 | |
|
with
Pablo Sánchez Ortega
|
OPEN MEN | 01:21:07 | 05:43 | 04:28 | 02:31 | 04:11 | 05:00 | 04:27 | 02:04 | 05:38 | 06:00 | |
|
with
Pablo Sanchez
|
OPEN MEN | 01:21:23 | 05:57 | 04:38 | 03:32 | 04:35 | 04:32 | 04:40 | 02:10 | 05:10 | 05:32 | |
|
with
Pablo Sanchez
|
OPEN MEN | 01:25:10 | 06:00 | 04:25 | 02:24 | 05:03 | 04:49 | 05:09 | 01:50 | 05:52 | 09:02 | |
| DOUBLES MEN | 01:18:12 | 07:07 | 04:02 | 01:40 | 02:51 | 03:05 | 04:30 | 01:41 | 03:12 | 04:03 | ||
|
with
Juan Pablo Sánchez
|
OPEN MEN | 01:30:28 | 06:08 | 05:00 | 04:36 | 05:06 | 06:26 | 05:26 | 02:23 | 05:00 | 09:12 | |
|
with
Pablo Valverde Reyes
|
DOUBLES PRO MEN | 00:51:31 | 05:20 | 03:30 | 01:39 | 03:07 | 01:51 | 03:38 | 01:14 | 02:28 | 03:39 | |
| PRO MEN | 00:56:28 | 05:52 | 03:57 | 02:52 | 03:38 | 02:28 | 03:35 | 01:37 | 03:05 | 04:50 | ||
|
with
Kevin López Yerga
|
DOUBLES MEN | 00:51:52 | 03:28 | 03:39 | 01:33 | 02:45 | 01:59 | 03:50 | 01:11 | 02:22 | 03:25 | |
| DOUBLES MIXED | 01:22:40 | 06:11 | 04:22 | 02:16 | 04:27 | 02:47 | 04:30 | 01:38 | 03:30 | 04:33 | ||
| PRO MEN | 00:58:58 | 04:16 | 03:54 | 02:33 | 04:20 | 02:43 | 04:02 | 01:44 | 03:32 | 04:44 | ||
| PRO MEN | 00:59:02 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| PRO MEN | 01:01:50 | 03:45 | 04:16 | 02:52 | 04:20 | 02:34 | 04:08 | 01:42 | 03:44 | 06:55 | ||
|
with
Pablo Sanchez
|
OPEN MEN | 01:46:55 | 11:11 | 04:48 | 04:56 | 07:54 | 05:21 | 05:09 | 03:00 | 06:13 | 13:19 | |
| DOUBLES MEN | 01:09:28 | 05:01 | 04:03 | 02:10 | 03:02 | 02:42 | 04:21 | 01:28 | 03:28 | 04:07 | ||
| RELAY MEN | 00:50:35 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| PRO MEN | 00:57:19 | 03:37 | 03:55 | 02:52 | 03:47 | 02:41 | 04:07 | 01:35 | 03:02 | 04:04 | ||
| PRO MEN | 01:24:18 | 05:51 | 04:01 | 03:58 | 07:42 | 04:19 | 04:28 | 02:16 | 06:16 | 06:12 | ||
|
with
Pablo Sanchez-Martin
|
OPEN MEN | 01:20:50 | 05:28 | 04:21 | 02:58 | 04:43 | 04:22 | 04:56 | 02:23 | 04:36 | 07:55 | |
|
with
Kevin López
|
DOUBLES MEN | 00:52:09 | 03:02 | 03:46 | 01:21 | 02:14 | 02:09 | 04:06 | 01:08 | 02:43 | 03:42 | |
| OPEN MEN | 00:53:45 | 02:49 | 04:00 | 02:15 | 02:53 | 02:41 | 04:08 | 01:31 | 02:52 | 03:49 | ||
| PRO MEN | 00:58:38 | 03:37 | 03:56 | 03:01 | 04:26 | 02:45 | 04:20 | 01:41 | 03:32 | 04:39 | ||
| DOUBLES MEN | 01:19:04 | 09:10 | 04:01 | 01:41 | 03:47 | 03:06 | 04:54 | 01:45 | 03:07 | 04:12 | ||
| DOUBLES MEN | 01:26:58 | 09:53 | 04:13 | 02:19 | 04:10 | 03:17 | 04:44 | 01:40 | 03:52 | 04:13 | ||
| OPEN MEN | 00:57:38 | 04:36 | 03:56 | 02:21 | 03:13 | 02:39 | 04:12 | 02:02 | 04:05 | 03:41 | ||
| DOUBLES MEN | 01:24:25 | 09:03 | 04:06 | 02:33 | 05:03 | 04:19 | 04:48 | 01:55 | 04:04 | 04:15 | ||
|
with
Kevin López Yerga
|
DOUBLES MEN | 00:56:09 | 04:10 | 03:45 | 01:44 | 03:49 | 02:17 | 04:14 | 01:29 | 03:25 | 03:59 | |
|
with
Kevin López Yerga
|
DOUBLES MEN | 00:56:47 | 04:44 | 03:55 | 01:35 | 02:58 | 02:03 | 04:12 | 01:25 | 04:04 | 04:11 | |
| DOUBLES MEN | 01:09:50 | 05:07 | 04:08 | 01:44 | 03:37 | 02:25 | 04:28 | 01:52 | 04:05 | 04:24 | ||
| DOUBLES MEN | 01:14:50 | 06:52 | 04:11 | 02:32 | 03:30 | 02:14 | 05:29 | 01:53 | 04:35 | 04:57 | ||
| DOUBLES MEN | 01:14:50 | 06:52 | 04:11 | 02:32 | 03:30 | 02:14 | 05:29 | 01:53 | 04:35 | 04:57 | ||
| DOUBLES MEN | 01:23:23 | 09:39 | 04:25 | 02:03 | 04:47 | 03:00 | 04:56 | 02:08 | 03:09 | 04:26 | ||
| DOUBLES MEN | 01:23:23 | 09:39 | 04:25 | 02:03 | 04:47 | 03:00 | 04:56 | 02:08 | 03:09 | 04:26 | ||
| DOUBLES MEN | 01:29:53 | 09:55 | 04:43 | 01:53 | 03:05 | 03:17 | 04:49 | 01:59 | 04:17 | 05:16 |