P
DOUBLES PRO MEN
MEN
Peter Roberts
31 RACES RECORDED
PERSONAL BEST (PB)
→
01:02:33
VIEW
STANDARDS →
STANDARDS →
PERSONAL BESTS BY STATION
COMPARE BENCHMARKS →RACE HISTORY 31 RACES
HYROX Gdansk 2026
OCT 2026
DOUBLES PRO MEN
AG #3 · 35-39
with
Aaron Woodman
TOTAL TIME
00:55:06
ROXZONE
04:03
RUNS
29:10
1. SKIERG
03:37
2. SLED PUSH
02:24
3. SLED PULL
02:56
4. BURPEES
01:44
5. ROWING
03:52
6. FARMERS
01:23
7. LUNGES
02:26
8. WALL BALLS
03:35
HYROX Oslo 2026
SEP 2026
OPEN MEN
AG #17 · 30-34
TOTAL TIME
01:03:19
ROXZONE
03:06
RUNS
33:14
1. SKIERG
04:27
2. SLED PUSH
03:00
3. SLED PULL
03:30
4. BURPEES
03:17
5. ROWING
04:19
6. FARMERS
01:38
7. LUNGES
02:51
8. WALL BALLS
04:02
HYROX Stockholm 2026
JUN 2026
PRO MEN
TOTAL TIME
01:09:39
ROXZONE
05:15
RUNS
31:37
1. SKIERG
04:28
2. SLED PUSH
03:59
3. SLED PULL
04:35
4. BURPEES
03:20
5. ROWING
04:10
6. FARMERS
01:41
7. LUNGES
03:48
8. WALL BALLS
06:53
HYROX Stockholm 2025
JUN 2026
PRO MEN
AG #37 · 30-34
TOTAL TIME
01:09:39
ROXZONE
05:15
RUNS
31:34
1. SKIERG
04:28
2. SLED PUSH
03:59
3. SLED PULL
04:35
4. BURPEES
03:20
5. ROWING
04:10
6. FARMERS
01:41
7. LUNGES
03:48
8. WALL BALLS
06:53
HYROX Helsinki 2026
MAY 2026
PRO MEN
AG #33 · 30-34
TOTAL TIME
01:11:35
ROXZONE
04:49
RUNS
33:24
1. SKIERG
04:22
2. SLED PUSH
03:20
3. SLED PULL
04:33
4. BURPEES
03:15
5. ROWING
04:24
6. FARMERS
02:18
7. LUNGES
03:55
8. WALL BALLS
07:20
| EVENT | DIVISION | TOTAL TIME | ROXZONE | SKIERG | SLED PUSH | SLED PULL | BURPEES | ROW | FARMERS | LUNGES | WALL BALLS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
with
Aaron Woodman
|
DOUBLES PRO MEN | 00:55:06 | 04:03 | 03:37 | 02:24 | 02:56 | 01:44 | 03:52 | 01:23 | 02:26 | 03:35 | |
| OPEN MEN | 01:03:19 | 03:06 | 04:27 | 03:00 | 03:30 | 03:17 | 04:19 | 01:38 | 02:51 | 04:02 | ||
| PRO MEN | 01:09:39 | 05:15 | 04:28 | 03:59 | 04:35 | 03:20 | 04:10 | 01:41 | 03:48 | 06:53 | ||
| PRO MEN | 01:09:39 | 05:15 | 04:28 | 03:59 | 04:35 | 03:20 | 04:10 | 01:41 | 03:48 | 06:53 | ||
| PRO MEN | 01:11:35 | 04:49 | 04:22 | 03:20 | 04:33 | 03:15 | 04:24 | 02:18 | 03:55 | 07:20 | ||
| OPEN MEN | 01:12:29 | --:-- | 04:39 | 02:59 | 04:04 | 03:31 | 04:18 | 01:45 | 03:50 | 05:26 | ||
| OPEN MEN | 01:12:29 | 04:53 | 04:39 | 02:59 | 04:04 | 03:31 | 04:18 | 01:45 | 03:50 | 05:26 | ||
|
with
Louie McLean
|
DOUBLES PRO MEN | 01:00:13 | 04:10 | 03:55 | 02:20 | 03:31 | 02:16 | 04:06 | 01:32 | 03:11 | 03:46 | |
|
with
James Barnes
|
DOUBLES MEN | 00:55:37 | 03:43 | 03:49 | 01:26 | 02:37 | 02:04 | 03:56 | 01:23 | 02:27 | 03:35 | |
| OPEN MEN | 01:02:33 | 04:02 | 04:18 | 02:04 | 03:21 | 03:02 | 04:14 | 01:47 | 03:22 | 04:29 | ||
| OPEN MEN | 01:03:48 | 03:06 | 04:25 | 02:45 | 03:09 | 02:58 | 04:19 | 01:37 | 03:03 | 05:12 | ||
| PRO MEN | 01:07:07 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| OPEN MEN | 01:03:08 | 03:23 | 04:25 | 02:33 | 03:32 | 03:15 | 04:14 | 01:33 | 03:19 | 04:28 | ||
|
with
James Barnes
|
DOUBLES PRO MEN | 01:00:09 | 08:42 | 04:01 | 01:53 | 04:19 | 02:43 | 04:04 | 01:34 | 02:47 | 03:47 | |
| OPEN MEN | 01:21:20 | 12:46 | 04:53 | 02:03 | 03:18 | 05:41 | 04:55 | 01:30 | 05:15 | 06:42 | ||
| PRO MEN | 01:14:34 | 03:42 | 04:29 | 04:06 | 04:47 | 03:41 | 04:23 | 01:56 | 04:14 | 07:47 | ||
| OPEN MEN | 01:05:58 | 06:59 | 04:29 | 02:21 | 03:38 | 03:14 | 04:16 | 01:36 | 03:19 | 05:03 | ||
| OPEN MEN | 01:03:54 | 04:25 | 04:24 | 02:37 | 03:17 | 02:53 | 04:15 | 01:34 | 03:09 | 04:47 | ||
| PRO MEN | 01:30:00 | 06:18 | 04:41 | 04:23 | 09:37 | 03:44 | 04:28 | 02:29 | 04:57 | 12:14 | ||
| OPEN MEN | 01:13:46 | 03:47 | 04:36 | 02:30 | 04:19 | 04:11 | 04:31 | 02:04 | 03:56 | 07:19 | ||
| OPEN MEN | 01:05:55 | 03:53 | 04:37 | 02:22 | 03:33 | 02:57 | 04:12 | 01:52 | 03:29 | 05:29 | ||
| OPEN MEN | 01:05:55 | 03:53 | 04:37 | 02:22 | 03:33 | 02:57 | 04:12 | 01:52 | 03:29 | 05:29 | ||
| OPEN MEN | 01:07:42 | 04:05 | 04:30 | 02:48 | 03:54 | 03:42 | 04:17 | 01:48 | 03:53 | 05:39 | ||
| OPEN MEN | 01:06:41 | 03:33 | 04:38 | 02:44 | 04:02 | 03:33 | 04:26 | 01:53 | 03:39 | 04:42 | ||
| OPEN MEN | 01:34:34 | 07:34 | 04:38 | 02:13 | 05:08 | 08:56 | 05:00 | 02:16 | 06:24 | 08:54 | ||
| OPEN MEN | 01:34:34 | 07:34 | 04:38 | 02:13 | 05:08 | 08:56 | 05:00 | 02:16 | 06:24 | 08:54 | ||
| OPEN MEN | 01:12:53 | 05:57 | 04:32 | 01:34 | 02:45 | 04:50 | 04:30 | 02:28 | 04:45 | 05:47 | ||
| OPEN MEN | 01:12:53 | 05:57 | 04:32 | 01:34 | 02:45 | 04:50 | 04:30 | 02:28 | 04:45 | 05:47 | ||
|
with
Peter Robertson
|
OPEN MEN | 01:34:35 | 08:37 | 04:14 | 02:38 | 04:27 | 06:30 | 04:38 | 02:33 | 03:47 | 07:37 | |
|
with
Peter Robertson
|
OPEN MEN | 01:34:35 | 08:37 | 04:14 | 02:38 | 04:27 | 06:30 | 04:38 | 02:33 | 03:47 | 07:37 | |
|
with
Louise Smith
|
DOUBLES MIXED | 01:19:39 | 08:19 | 04:31 | 02:19 | 03:03 | 03:02 | 04:26 | 01:43 | 04:43 | 03:50 |