HYROX Chicago North American Open Championship 2023
Wednesday, 15 March 2023
• USA
| Rank | Rank AG | Athlete | Division | Total Time | Roxzone | Run 1 | SkiErg | Run 2 | Sled Push | Run 3 | Sled Pull | Run 4 | Burpees | Run 5 | Row | Run 6 | Farmers | Run 7 | Lunges | Run 8 | Wall Balls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | - | OPEN MEN | 00:59:27 | 03:47 | 03:53 | 04:02 | 03:28 | 02:10 | 03:34 | 03:36 | 03:31 | 02:33 | 03:44 | 04:00 | 03:40 | 01:43 | 03:39 | 03:29 | 04:31 | 04:14 | |
| #2 | - | OPEN MEN | 00:59:39 | 04:01 | 03:50 | 04:01 | 03:38 | 02:21 | 03:47 | 03:28 | 03:52 | 02:09 | 04:00 | 04:02 | 03:51 | 01:27 | 04:00 | 02:55 | 04:51 | 03:35 | |
| #3 | - | OPEN MEN | 01:00:18 | 03:42 | 04:05 | 04:01 | 03:41 | 02:49 | 04:04 | 04:06 | 03:51 | 02:13 | 04:00 | 04:02 | 03:50 | 01:29 | 03:49 | 02:35 | 04:46 | 03:22 | |
| #4 | - | OPEN MEN | 01:01:47 | 04:04 | 04:11 | 04:12 | 03:40 | 01:53 | 04:26 | 03:28 | 04:01 | 03:24 | 04:04 | 04:13 | 03:49 | 01:30 | 03:47 | 02:59 | 04:40 | 03:34 | |
| #5 | - | OPEN MEN | 01:02:08 | 03:58 | 03:59 | 03:57 | 03:37 | 02:51 | 03:50 | 03:05 | 03:48 | 03:18 | 04:02 | 04:12 | 03:52 | 01:26 | 03:43 | 03:31 | 04:38 | 04:27 | |
| #6 | - | OPEN MEN | 01:02:11 | 04:16 | 04:39 | 03:56 | 03:47 | 02:29 | 03:47 | 02:58 | 03:51 | 03:13 | 04:02 | 04:08 | 04:01 | 01:26 | 03:54 | 03:14 | 05:05 | 03:32 | |
| #7 | - | OPEN MEN | 01:02:28 | 04:34 | 03:58 | 04:04 | 03:34 | 02:22 | 04:21 | 04:16 | 03:55 | 02:37 | 03:53 | 04:17 | 03:53 | 01:41 | 03:54 | 02:56 | 04:59 | 03:21 | |
| #8 | - | OPEN MEN | 01:03:00 | 04:21 | 04:09 | 03:58 | 03:39 | 02:25 | 03:53 | 03:07 | 03:53 | 02:53 | 04:07 | 04:12 | 04:05 | 01:47 | 04:09 | 03:39 | 05:09 | 03:41 | |
| #9 | - | OPEN MEN | 01:03:05 | 03:57 | 04:18 | 04:03 | 03:47 | 02:45 | 04:03 | 03:51 | 04:03 | 02:34 | 04:12 | 04:14 | 04:05 | 01:42 | 04:07 | 02:53 | 05:02 | 03:38 | |
| #10 | - | OPEN MEN | 01:03:07 | 04:01 | 04:18 | 04:02 | 03:45 | 02:59 | 03:57 | 03:17 | 04:09 | 02:33 | 04:21 | 04:11 | 04:10 | 01:23 | 04:02 | 02:56 | 05:04 | 04:04 | |
| #11 | - | OPEN MEN | 01:03:18 | 04:32 | 03:52 | 03:46 | 03:44 | 02:11 | 04:09 | 04:07 | 04:07 | 03:30 | 04:13 | 04:11 | 04:04 | 01:22 | 03:56 | 02:50 | 04:50 | 04:02 | |
| #12 | - | OPEN MEN | 01:03:49 | 04:06 | 04:02 | 03:48 | 03:42 | 02:21 | 04:11 | 03:34 | 03:40 | 03:49 | 03:59 | 04:06 | 03:55 | 01:23 | 03:52 | 04:14 | 04:46 | 04:29 | |
| #13 | - | OPEN MEN | 01:04:09 | 04:15 | 04:07 | 04:19 | 03:49 | 02:08 | 04:08 | 02:58 | 04:03 | 03:07 | 04:11 | 04:25 | 04:03 | 01:41 | 04:09 | 03:29 | 05:13 | 04:11 | |
| #14 | - | OPEN MEN | 01:04:30 | 03:55 | 04:03 | 04:09 | 03:44 | 02:43 | 04:02 | 03:50 | 03:56 | 03:02 | 04:05 | 04:24 | 03:56 | 01:37 | 04:02 | 03:41 | 04:56 | 04:31 | |
| #15 | - | OPEN MEN | 01:05:21 | 05:00 | 04:22 | 03:54 | 03:58 | 02:45 | 04:18 | 03:28 | 04:07 | 02:45 | 04:20 | 04:09 | 04:17 | 01:42 | 04:16 | 03:04 | 05:23 | 03:42 | |
| #16 | - | OPEN MEN | 01:05:55 | 04:35 | 04:05 | 04:14 | 03:40 | 03:15 | 03:50 | 04:07 | 03:54 | 03:29 | 03:56 | 04:39 | 03:55 | 01:28 | 03:56 | 03:38 | 04:52 | 04:32 | |
| #17 | - | OPEN MEN | 01:06:05 | 04:43 | 04:16 | 04:10 | 03:47 | 02:56 | 04:08 | 04:41 | 04:00 | 03:12 | 03:59 | 04:15 | 03:56 | 01:37 | 03:57 | 03:44 | 03:26 | 05:26 | |
| #18 | - | OPEN MEN | 01:06:52 | 05:02 | 04:41 | 04:05 | 04:14 | 02:21 | 04:28 | 03:02 | 04:25 | 03:32 | 04:42 | 04:16 | 04:25 | 01:27 | 04:37 | 03:00 | 05:14 | 03:29 | |
| #19 | - | OPEN MEN | 01:07:35 | 04:36 | 04:24 | 04:00 | 04:08 | 02:48 | 04:37 | 03:27 | 04:30 | 02:57 | 04:30 | 04:14 | 04:31 | 01:37 | 04:20 | 03:33 | 05:31 | 04:02 | |
| #20 | - | OPEN MEN | 01:07:43 | 04:28 | 04:31 | 04:05 | 04:11 | 02:30 | 04:33 | 03:41 | 04:25 | 03:12 | 04:50 | 04:22 | 04:23 | 01:33 | 04:24 | 03:30 | 05:26 | 03:48 | |
| #21 | - | OPEN MEN | 01:07:48 | 04:26 | 05:17 | 04:14 | 04:19 | 02:14 | 05:02 | 03:09 | 04:34 | 03:07 | 04:47 | 04:15 | 04:20 | 01:30 | 04:17 | 03:17 | 05:10 | 03:58 | |
| #22 | - | OPEN MEN | 01:07:48 | 04:33 | 04:02 | 04:08 | 03:55 | 03:13 | 04:23 | 04:29 | 04:15 | 03:12 | 04:24 | 04:24 | 04:20 | 02:08 | 04:26 | 03:53 | 05:19 | 02:49 | |
| #23 | - | OPEN MEN | 01:07:53 | 04:54 | 04:28 | 04:01 | 04:01 | 02:39 | 04:34 | 03:55 | 04:31 | 02:32 | 04:30 | 04:22 | 04:27 | 02:02 | 04:24 | 03:10 | 05:10 | 04:21 | |
| #24 | - | OPEN MEN | 01:07:54 | 04:25 | 04:43 | 04:11 | 04:06 | 03:35 | 04:18 | 03:50 | 04:11 | 04:05 | 04:21 | 04:11 | 04:16 | 01:43 | 03:57 | 03:30 | 05:08 | 03:30 | |
| #25 | - | OPEN MEN | 01:07:57 | 04:38 | 04:13 | 03:55 | 04:10 | 02:46 | 04:19 | 03:08 | 04:22 | 03:39 | 04:32 | 03:59 | 04:21 | 01:22 | 04:17 | 03:56 | 05:20 | 05:08 | |
| #26 | - | OPEN MEN | 01:08:04 | 04:21 | 04:18 | 04:19 | 03:52 | 03:15 | 04:14 | 04:10 | 03:58 | 04:05 | 04:11 | 04:30 | 04:03 | 01:45 | 03:47 | 04:12 | 04:43 | 04:33 | |
| #27 | - | OPEN MEN | 01:08:19 | 05:17 | 04:31 | 04:06 | 04:09 | 02:14 | 04:31 | 04:11 | 04:21 | 02:42 | 04:37 | 04:15 | 04:25 | 01:29 | 04:22 | 03:49 | 05:22 | 04:07 | |
| #28 | - | OPEN MEN | 01:08:32 | 04:03 | 04:10 | 03:50 | 04:04 | 02:26 | 04:07 | 03:47 | 04:11 | 02:42 | 04:12 | 04:01 | 04:10 | 01:32 | 04:12 | 03:12 | 10:20 | 03:40 | |
| #29 | - | OPEN MEN | 01:08:49 | 04:23 | 03:52 | 04:07 | 03:43 | 02:39 | 04:08 | 05:19 | 04:09 | 02:27 | 04:28 | 04:28 | 04:17 | 02:38 | 04:01 | 03:36 | 04:55 | 05:47 | |
| #30 | - | OPEN MEN | 01:09:04 | 04:58 | 04:26 | 04:01 | 04:18 | 02:34 | 04:34 | 04:29 | 04:30 | 02:24 | 04:32 | 04:23 | 04:27 | 02:04 | 04:24 | 03:58 | 05:29 | 03:40 | |
| #31 | - | OPEN MEN | 01:09:17 | 04:41 | 04:18 | 04:04 | 03:59 | 02:33 | 04:15 | 03:42 | 04:13 | 03:58 | 04:25 | 04:24 | 04:09 | 01:43 | 04:11 | 04:21 | 05:18 | 05:10 | |
| #32 | - | OPEN MEN | 01:09:18 | 04:51 | 04:26 | 04:22 | 04:01 | 03:05 | 04:10 | 04:07 | 04:09 | 03:01 | 04:30 | 04:19 | 04:17 | 02:06 | 04:16 | 04:08 | 05:18 | 04:18 | |
| #33 | - | OPEN MEN | 01:09:29 | 04:22 | 04:47 | 03:54 | 04:17 | 02:17 | 04:40 | 03:49 | 04:27 | 03:44 | 04:38 | 03:57 | 04:38 | 01:32 | 04:34 | 03:32 | 05:38 | 04:50 | |
| #34 | - | OPEN MEN | 01:09:31 | 04:42 | 04:26 | 03:59 | 04:03 | 02:59 | 04:20 | 03:50 | 04:36 | 03:25 | 04:34 | 04:31 | 04:24 | 01:47 | 04:18 | 03:39 | 05:35 | 04:32 | |
| #35 | - | OPEN MEN | 01:09:32 | 04:28 | 04:38 | 03:59 | 04:21 | 03:10 | 04:33 | 03:07 | 04:35 | 03:02 | 04:40 | 04:14 | 04:33 | 01:41 | 04:34 | 04:16 | 05:23 | 04:26 | |
| #36 | - | OPEN MEN | 01:09:33 | 04:46 | 04:50 | 04:01 | 04:27 | 02:31 | 04:36 | 03:45 | 04:30 | 03:20 | 04:32 | 04:10 | 04:22 | 01:44 | 04:29 | 03:53 | 05:32 | 04:13 | |
| #37 | - | OPEN MEN | 01:09:36 | 06:18 | 03:47 | 04:07 | 06:00 | 03:09 | 04:49 | 04:03 | 04:16 | 02:26 | 04:23 | 04:30 | 04:05 | 01:29 | 04:10 | 03:35 | 05:00 | 03:37 | |
| #38 | - | OPEN MEN | 01:09:46 | 04:51 | 04:08 | 04:11 | 03:57 | 02:44 | 04:14 | 04:46 | 04:28 | 04:31 | 04:37 | 04:36 | 04:24 | 01:41 | 04:14 | 03:54 | 05:15 | 03:24 | |
| #39 | - | OPEN MEN | 01:09:54 | 04:59 | 04:49 | 04:11 | 04:08 | 02:16 | 04:37 | 03:41 | 04:41 | 03:21 | 04:41 | 04:18 | 04:25 | 01:36 | 04:36 | 04:17 | 05:28 | 03:59 | |
| #40 | - | OPEN MEN | 01:10:35 | 05:07 | 04:12 | 04:13 | 04:02 | 03:11 | 04:24 | 04:23 | 04:13 | 03:33 | 04:34 | 04:36 | 04:35 | 02:00 | 04:24 | 03:41 | 05:21 | 04:15 | |
| #41 | - | OPEN MEN | 01:10:45 | 04:37 | 03:56 | 04:04 | 03:46 | 02:45 | 04:50 | 03:53 | 03:52 | 03:11 | 04:08 | 04:23 | 04:19 | 01:32 | 04:04 | 03:24 | 10:29 | 03:39 | |
| #42 | - | OPEN MEN | 01:10:51 | 05:18 | 04:19 | 04:21 | 04:01 | 03:28 | 04:10 | 04:48 | 04:15 | 02:42 | 04:39 | 04:42 | 04:28 | 01:49 | 04:18 | 03:16 | 05:42 | 04:44 | |
| #43 | - | OPEN MEN | 01:11:00 | 06:12 | 04:09 | 03:49 | 03:51 | 02:43 | 04:42 | 04:24 | 04:26 | 03:04 | 05:14 | 04:23 | 04:33 | 01:56 | 04:19 | 04:00 | 05:28 | 03:55 | |
| #44 | - | OPEN MEN | 01:11:08 | 05:17 | 04:09 | 04:01 | 03:54 | 03:09 | 04:24 | 04:28 | 04:22 | 03:50 | 04:28 | 04:32 | 04:19 | 02:02 | 04:23 | 04:07 | 05:23 | 04:30 | |
| #45 | - | OPEN MEN | 01:11:12 | 05:12 | 05:07 | 04:14 | 04:19 | 02:12 | 04:28 | 04:19 | 04:22 | 03:46 | 04:41 | 04:25 | 04:32 | 01:45 | 04:28 | 04:14 | 05:23 | 03:55 | |
| #46 | - | OPEN MEN | 01:11:15 | 04:44 | 04:19 | 04:14 | 04:09 | 03:31 | 04:43 | 04:19 | 04:23 | 04:01 | 04:40 | 04:25 | 04:23 | 01:30 | 04:24 | 03:30 | 05:41 | 04:28 | |
| #47 | - | OPEN MEN | 01:11:16 | 05:29 | 03:48 | 03:59 | 03:40 | 03:28 | 04:37 | 06:52 | 04:07 | 03:09 | 04:17 | 04:25 | 04:05 | 01:41 | 03:57 | 04:03 | 04:50 | 04:59 | |
| #48 | - | OPEN MEN | 01:11:17 | 08:56 | 04:35 | 04:38 | 04:07 | 02:32 | 04:23 | 04:01 | 04:26 | 04:15 | 04:38 | 00:08 | 04:29 | 01:53 | 04:37 | 04:01 | 05:42 | 04:02 | |
| #49 | - | OPEN MEN | 01:11:26 | 05:02 | 04:24 | 03:58 | 04:11 | 02:40 | 04:48 | 04:04 | 04:31 | 04:26 | 04:50 | 04:17 | 04:22 | 01:40 | 04:20 | 03:48 | 05:39 | 04:34 | |
| #50 | - | OPEN MEN | 01:11:32 | 04:29 | 05:06 | 04:20 | 04:25 | 03:10 | 04:36 | 03:46 | 04:36 | 02:54 | 04:41 | 04:18 | 04:38 | 01:51 | 04:41 | 04:13 | 05:34 | 04:23 |
Performance Engineering Report: HYROX Chicago North American Open Championship 2023
Physiological segment breakdown across 354 timed finishers at Chicago North American Open Championship.
At HYROX Chicago North American Open Championship 2023, the overall finisher cohort recorded a median time of 01:29:46. Crossing into the top quartile (Top 25%) required a time under 01:17:58, while the Top 10% benchmark settled at 01:09:33. Total competition time was partitioned into 50.2% compromised running, 41.4% functional strength stations, and 8.5% Roxzone transition time.
Segment telemetry across Chicago North American Open Championship indicates the widest standard deviations occur on the Sled Push and Burpee Broad Jumps. Heavy neuromuscular strain across Stations 4–6 induces a sharp running pace degradation of 18–35 seconds per km across Runs 5 through 7.
The highest yield optimization for future races in this category is aggressive Roxzone discipline and controlled pacing on Runs 1 and 2 to preserve eccentric leg stability for the Sandbag Lunges and Wall Balls.