J
PRO MEN
MEN
José Carlos Mora Manterola
38 RACES RECORDED
PERSONAL BEST (PB)
→
01:17:08
VIEW
STANDARDS →
STANDARDS →
PERSONAL BESTS BY STATION
COMPARE BENCHMARKS →RACE HISTORY 38 RACES
HYROX Tampa 2026
OCT 2026
DOUBLES MEN
AG #6 · 40-44
TOTAL TIME
01:06:58
ROXZONE
05:23
RUNS
36:06
1. SKIERG
03:58
2. SLED PUSH
01:58
3. SLED PULL
03:30
4. BURPEES
02:55
5. ROWING
04:29
6. FARMERS
01:29
7. LUNGES
03:22
8. WALL BALLS
03:57
HYROX Tenerife 2026
OCT 2026
DOUBLES MEN
AG #45 · 30-34
TOTAL TIME
01:31:05
ROXZONE
12:34
RUNS
51:56
1. SKIERG
03:50
2. SLED PUSH
01:59
3. SLED PULL
03:38
4. BURPEES
02:51
5. ROWING
04:20
6. FARMERS
01:58
7. LUNGES
03:45
8. WALL BALLS
04:23
HYROX Mexico City 2026
OCT 2026
DOUBLES MEN
AG #90 · 30-34
TOTAL TIME
01:35:58
ROXZONE
10:18
RUNS
50:54
1. SKIERG
04:26
2. SLED PUSH
02:37
3. SLED PULL
04:44
4. BURPEES
04:13
5. ROWING
05:19
6. FARMERS
02:17
7. LUNGES
05:01
8. WALL BALLS
06:17
HYROX Buenos Aires 2026
JUN 2026
DOUBLES MEN
AG #31 · 35-39
TOTAL TIME
01:13:36
ROXZONE
04:22
RUNS
42:38
1. SKIERG
04:17
2. SLED PUSH
01:48
3. SLED PULL
03:49
4. BURPEES
02:29
5. ROWING
04:36
6. FARMERS
01:45
7. LUNGES
04:10
8. WALL BALLS
03:45
HYROX Puebla 2026
MAY 2026
OPEN MEN
AG #152 · 30-34
TOTAL TIME
01:39:03
ROXZONE
11:02
RUNS
46:22
1. SKIERG
04:42
2. SLED PUSH
03:28
3. SLED PULL
06:56
4. BURPEES
05:55
5. ROWING
04:51
6. FARMERS
02:53
7. LUNGES
05:57
8. WALL BALLS
07:00
| EVENT | DIVISION | TOTAL TIME | ROXZONE | SKIERG | SLED PUSH | SLED PULL | BURPEES | ROW | FARMERS | LUNGES | WALL BALLS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES MEN | 01:06:58 | 05:23 | 03:58 | 01:58 | 03:30 | 02:55 | 04:29 | 01:29 | 03:22 | 03:57 | ||
| DOUBLES MEN | 01:31:05 | 12:34 | 03:50 | 01:59 | 03:38 | 02:51 | 04:20 | 01:58 | 03:45 | 04:23 | ||
| DOUBLES MEN | 01:35:58 | 10:18 | 04:26 | 02:37 | 04:44 | 04:13 | 05:19 | 02:17 | 05:01 | 06:17 | ||
| DOUBLES MEN | 01:13:36 | 04:22 | 04:17 | 01:48 | 03:49 | 02:29 | 04:36 | 01:45 | 04:10 | 03:45 | ||
| OPEN MEN | 01:39:03 | 11:02 | 04:42 | 03:28 | 06:56 | 05:55 | 04:51 | 02:53 | 05:57 | 07:00 | ||
| PRO MEN | 01:18:43 | 05:03 | 04:13 | 03:55 | 05:04 | 04:05 | 04:24 | 02:05 | 05:22 | 08:07 | ||
| DOUBLES MEN | 01:20:12 | 06:42 | 04:00 | 02:08 | 04:14 | 03:56 | 04:25 | 02:09 | 05:28 | 03:56 | ||
| DOUBLES MEN | 01:20:12 | 06:42 | 04:00 | 02:08 | 04:14 | 03:56 | 04:25 | 02:09 | 05:28 | 03:56 | ||
| DOUBLES MIXED | 01:37:01 | 10:30 | 04:26 | 02:43 | 05:45 | 04:04 | 05:09 | 02:20 | 04:10 | 04:08 | ||
| DOUBLES MIXED | 01:03:17 | 04:38 | 03:46 | 01:44 | 03:25 | 02:54 | 04:24 | 01:40 | 03:03 | 03:47 | ||
| DOUBLES PRO MEN | 01:03:28 | 04:41 | 03:38 | 02:07 | 03:45 | 02:32 | 04:05 | 01:29 | 03:29 | 04:20 | ||
| DOUBLES MEN | 01:11:18 | 05:18 | 04:16 | 02:09 | 04:51 | 02:42 | 04:36 | 01:38 | 03:08 | 03:52 | ||
| DOUBLES MEN | 01:22:48 | 09:18 | 04:23 | 02:30 | 04:17 | 03:57 | 04:55 | 01:50 | 03:36 | 05:23 | ||
| DOUBLES MIXED | 01:39:22 | 09:53 | 04:48 | 02:50 | 05:01 | 04:37 | 05:04 | 02:18 | 04:29 | 04:17 | ||
|
with
Carlos Morales
|
OPEN MEN | 01:17:08 | 06:43 | 04:41 | 03:02 | 04:48 | 04:29 | 04:29 | 02:14 | 04:28 | 05:49 | |
| DOUBLES MEN | 01:20:38 | 06:54 | 04:11 | 01:49 | 03:51 | 02:27 | 04:57 | 01:37 | 03:18 | 03:58 | ||
| PRO MEN | 01:26:32 | 06:09 | 04:29 | 03:53 | 04:42 | 05:09 | 04:28 | 02:03 | 05:46 | 08:32 | ||
| DOUBLES MIXED | 01:18:52 | 06:07 | 04:19 | 02:22 | 03:29 | 03:34 | 04:33 | 02:07 | 03:29 | 03:51 | ||
| DOUBLES MEN | 01:09:40 | 03:39 | 04:08 | 01:52 | 03:05 | 02:59 | 04:35 | 01:38 | 03:20 | 04:04 | ||
| OPEN MEN | 01:41:07 | 09:44 | 04:44 | 03:17 | 06:39 | 06:14 | 04:48 | 02:44 | 06:09 | 07:49 | ||
| DOUBLES MIXED | 01:46:57 | 11:06 | 04:48 | 02:38 | 04:48 | 04:02 | 05:34 | 02:08 | 04:46 | 04:46 | ||
|
with
Juan Carlos Morales
|
OPEN MEN | 02:18:54 | 10:31 | 05:26 | 05:41 | 07:15 | 08:00 | 05:29 | 02:25 | 06:37 | 13:18 | |
| PRO MEN | 01:30:45 | 05:50 | 04:25 | 04:02 | 05:52 | 04:39 | 04:45 | 02:24 | 09:09 | 07:52 | ||
| DOUBLES MEN | 01:22:32 | 06:19 | 04:13 | 02:16 | 03:07 | 03:09 | 05:13 | 01:51 | 03:45 | 05:41 | ||
| DOUBLES MEN | 01:05:53 | 05:32 | 03:39 | 01:39 | 03:03 | 02:44 | 04:18 | 01:17 | 03:03 | 04:11 | ||
| DOUBLES PRO MEN | 01:20:16 | 05:57 | 03:58 | 02:40 | 06:24 | 03:13 | 04:32 | 01:42 | 04:22 | 04:02 | ||
| DOUBLES MIXED | 01:26:22 | 06:51 | 04:54 | 02:04 | 04:24 | 03:50 | 04:53 | 02:20 | 04:12 | 03:40 | ||
| DOUBLES MEN | 01:13:54 | 05:33 | 04:00 | 01:51 | 03:58 | 03:43 | 04:41 | 01:40 | 03:24 | 03:50 | ||
|
with
Carlos Morais
|
OPEN MEN | 01:20:58 | 06:43 | 04:29 | 03:19 | 03:11 | 04:43 | 04:57 | 02:24 | 04:54 | 05:13 | |
| DOUBLES MIXED | 01:28:14 | 06:07 | 04:44 | 01:54 | 03:59 | 04:40 | 05:09 | 02:05 | 04:44 | 05:00 | ||
| OPEN MEN | 01:33:42 | 06:30 | 04:53 | 02:08 | 04:51 | 08:08 | 04:59 | 02:40 | 05:39 | 07:21 | ||
| OPEN MEN | 02:16:00 | 13:08 | 06:23 | 05:49 | 06:34 | 08:25 | 06:25 | 03:03 | 08:26 | 07:56 | ||
|
with
Carlos Mora
|
OPEN MEN | 01:25:06 | 07:40 | 04:26 | 02:49 | 04:24 | 05:34 | 04:34 | 01:54 | 05:52 | 05:28 | |
| DOUBLES MIXED | 01:34:38 | 07:53 | 04:45 | 02:26 | 05:12 | 03:48 | 05:03 | 02:03 | 04:24 | 05:16 | ||
| DOUBLES MEN | 01:22:14 | 08:03 | 04:38 | 02:14 | 04:26 | 03:33 | 04:49 | 01:45 | 04:36 | 04:50 | ||
|
with
Carlos Mora Ruiz
|
OPEN MEN | 01:21:53 | 07:25 | 04:19 | 02:36 | 04:07 | 05:10 | 04:30 | 01:53 | 05:23 | 04:47 | |
| DOUBLES MEN | 01:09:32 | 06:38 | 03:43 | 01:51 | 03:08 | 02:02 | 04:22 | 01:47 | 03:02 | 03:36 | ||
|
with
Carlos Mora
|
OPEN MEN | 01:50:08 | 07:34 | 05:10 | 02:52 | 05:59 | 06:55 | 06:14 | 02:48 | 05:08 | 08:39 |