C
PRO MEN
MEN
Carlos Fernando Pérez Velasco
49 RACES RECORDED
PERSONAL BEST (PB)
→
01:18:21
VIEW
STANDARDS →
STANDARDS →
PERSONAL BESTS BY STATION
COMPARE BENCHMARKS →RACE HISTORY 49 RACES
HYROX Maastricht 2026
OCT 2026
DOUBLES MEN
AG #2 · 50-54
TOTAL TIME
01:12:49
ROXZONE
06:48
RUNS
39:43
1. SKIERG
04:03
2. SLED PUSH
01:56
3. SLED PULL
03:17
4. BURPEES
03:23
5. ROWING
04:24
6. FARMERS
01:40
7. LUNGES
03:30
8. WALL BALLS
04:12
HYROX Mexico City 2026
OCT 2026
DOUBLES MEN
AG #29 · 30-34
TOTAL TIME
01:14:47
ROXZONE
09:20
RUNS
38:50
1. SKIERG
04:19
2. SLED PUSH
02:18
3. SLED PULL
03:48
4. BURPEES
01:29
5. ROWING
04:54
6. FARMERS
01:51
7. LUNGES
03:56
8. WALL BALLS
04:10
HYROX Acapulco 2026
OCT 2026
PRO MEN
AG #21 · 25-29
TOTAL TIME
01:23:06
ROXZONE
07:07
RUNS
37:52
1. SKIERG
04:16
2. SLED PUSH
03:51
3. SLED PULL
05:35
4. BURPEES
03:53
5. ROWING
04:48
6. FARMERS
02:28
7. LUNGES
04:58
8. WALL BALLS
08:28
HYROX Mexico City 2026
OCT 2026
DOUBLES MEN
AG #78 · 35-39
TOTAL TIME
01:37:50
ROXZONE
12:00
RUNS
56:11
1. SKIERG
04:10
2. SLED PUSH
02:20
3. SLED PULL
04:12
4. BURPEES
03:40
5. ROWING
04:45
6. FARMERS
01:58
7. LUNGES
04:09
8. WALL BALLS
04:30
HYROX Mexico City 2026
OCT 2026
OPEN MEN
AG #260 · 30-34
TOTAL TIME
01:43:02
ROXZONE
10:37
RUNS
51:37
1. SKIERG
04:39
2. SLED PUSH
03:44
3. SLED PULL
05:25
4. BURPEES
06:51
5. ROWING
05:27
6. FARMERS
02:54
7. LUNGES
05:50
8. WALL BALLS
06:06
| EVENT | DIVISION | TOTAL TIME | ROXZONE | SKIERG | SLED PUSH | SLED PULL | BURPEES | ROW | FARMERS | LUNGES | WALL BALLS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES MEN | 01:12:49 | 06:48 | 04:03 | 01:56 | 03:17 | 03:23 | 04:24 | 01:40 | 03:30 | 04:12 | ||
| DOUBLES MEN | 01:14:47 | 09:20 | 04:19 | 02:18 | 03:48 | 01:29 | 04:54 | 01:51 | 03:56 | 04:10 | ||
| PRO MEN | 01:23:06 | 07:07 | 04:16 | 03:51 | 05:35 | 03:53 | 04:48 | 02:28 | 04:58 | 08:28 | ||
| DOUBLES MEN | 01:37:50 | 12:00 | 04:10 | 02:20 | 04:12 | 03:40 | 04:45 | 01:58 | 04:09 | 04:30 | ||
| OPEN MEN | 01:43:02 | 10:37 | 04:39 | 03:44 | 05:25 | 06:51 | 05:27 | 02:54 | 05:50 | 06:06 | ||
| DOUBLES MEN | 01:25:05 | 05:24 | 04:08 | 02:44 | 04:12 | 04:44 | 04:54 | 01:56 | 05:29 | 04:28 | ||
| DOUBLES MEN | 01:13:43 | 13:28 | 04:23 | 02:03 | 02:55 | 03:31 | 04:31 | 01:42 | 03:47 | 04:05 | ||
| DOUBLES MEN | 01:16:21 | 07:02 | 04:13 | 02:31 | 03:37 | 02:50 | 04:28 | 01:49 | 03:36 | 04:17 | ||
| DOUBLES MEN | 01:17:33 | 06:02 | 04:29 | 02:35 | 04:14 | 02:46 | 05:05 | 01:51 | 03:59 | 04:48 | ||
| DOUBLES MIXED | 01:22:17 | 05:51 | 04:40 | 02:24 | 05:29 | 04:28 | 04:37 | 01:54 | 04:51 | 05:05 | ||
| PRO MEN | 01:26:45 | 05:32 | 04:40 | 04:33 | 05:49 | 04:28 | 04:43 | 02:41 | 05:43 | 07:02 | ||
| DOUBLES MEN | 01:30:17 | 07:46 | 04:07 | 03:29 | 04:01 | 03:19 | 04:44 | 01:54 | 03:51 | 05:15 | ||
| PRO MEN | 01:21:40 | 06:00 | 04:19 | 04:02 | 05:44 | 04:05 | 04:36 | 02:23 | 05:10 | 07:32 | ||
| DOUBLES MEN | 01:39:48 | 09:28 | 04:35 | 02:18 | 04:48 | 03:17 | 05:01 | 01:48 | 03:16 | 05:22 | ||
| OPEN MEN | 01:18:21 | 07:08 | 05:00 | 02:56 | 04:46 | 04:20 | 04:41 | 02:03 | 04:07 | 06:03 | ||
| DOUBLES MIXED | 01:22:49 | 08:03 | 04:33 | 02:04 | 03:39 | 03:48 | 04:48 | 01:34 | 03:23 | 05:32 | ||
| OPEN MEN | 01:33:36 | 08:01 | 05:02 | 05:00 | 06:03 | 05:38 | 05:40 | 03:13 | 05:30 | 05:50 | ||
| DOUBLES MEN | 01:07:39 | 04:01 | 04:16 | 02:07 | 03:24 | 02:54 | 04:43 | 01:41 | 02:50 | 04:12 | ||
| DOUBLES MIXED | 01:13:22 | 04:28 | 04:34 | 02:59 | 04:34 | 02:52 | 05:21 | 01:49 | 03:47 | 04:28 | ||
| DOUBLES MEN | 01:13:31 | 06:11 | 04:12 | 02:07 | 03:47 | 04:05 | 04:15 | 01:40 | 04:03 | 04:33 | ||
| DOUBLES MEN | 01:21:34 | 05:38 | 04:49 | 02:32 | 04:35 | 03:11 | 04:13 | 01:42 | 03:50 | 04:37 | ||
| OPEN MEN | 01:48:44 | 07:51 | 04:42 | 04:02 | 04:33 | 07:01 | 05:10 | 02:04 | 06:12 | 06:37 | ||
| PRO MEN | 01:36:54 | 07:00 | 05:11 | 06:33 | 12:23 | 04:32 | 05:04 | 02:51 | 05:22 | 09:45 | ||
| DOUBLES MIXED | 01:38:52 | 07:01 | 04:32 | 02:42 | 04:40 | 03:51 | 05:26 | 02:02 | 05:41 | 04:47 | ||
| DOUBLES MIXED | 01:21:17 | 06:06 | 04:32 | 02:12 | 03:49 | 03:56 | 04:31 | 01:48 | 04:03 | 03:52 | ||
| DOUBLES MIXED | 01:22:48 | 07:21 | 04:27 | 02:49 | 04:00 | 03:45 | 04:41 | 01:57 | 03:59 | 04:42 | ||
| DOUBLES MEN | 01:05:47 | 04:13 | 04:17 | 02:06 | 03:05 | 03:10 | 04:34 | 01:37 | 02:53 | 03:47 | ||
| DOUBLES PRO MEN | 01:08:14 | 04:35 | 03:56 | 02:28 | 03:54 | 03:09 | 04:17 | 01:38 | 03:12 | 03:48 | ||
| DOUBLES MEN | 01:44:14 | 10:10 | 04:31 | 01:56 | 03:46 | 06:25 | 05:15 | 02:20 | 07:26 | 05:31 | ||
| OPEN MEN | 01:22:00 | 05:21 | 04:41 | 03:07 | 05:45 | 06:01 | 04:40 | 02:17 | 05:48 | 06:06 | ||
| DOUBLES MEN | 01:04:03 | 03:46 | 04:19 | 01:36 | 03:38 | 02:36 | 04:41 | 01:21 | 02:45 | 03:58 | ||
| PRO MEN | 01:23:14 | 04:26 | 04:21 | 04:11 | 06:46 | 04:40 | 04:58 | 02:25 | 05:30 | 06:45 | ||
| OPEN MEN | 01:30:47 | 06:07 | 04:50 | 03:46 | 05:51 | 05:47 | 05:32 | 04:03 | 05:47 | 05:44 | ||
|
with
Fernando Pérez
|
OPEN MEN | 01:56:46 | 09:04 | 04:29 | 03:42 | 08:48 | 10:42 | 05:27 | 04:13 | 08:26 | 07:38 | |
|
with
Fernando Perez
|
OPEN MEN | 01:42:15 | 06:57 | 04:51 | 02:23 | 05:31 | 08:50 | 05:15 | 03:21 | 08:21 | 06:45 | |
| DOUBLES MEN | 01:13:45 | 07:07 | 04:20 | 01:38 | 04:01 | 02:49 | 04:39 | 01:29 | 03:19 | 04:15 | ||
| DOUBLES MEN | 01:07:55 | 05:46 | 03:53 | 01:56 | 03:01 | 02:22 | 04:01 | 01:29 | 03:18 | 04:08 | ||
|
with
André Ramírez
|
DOUBLES MEN | 01:06:51 | 04:28 | 04:08 | 01:25 | 03:24 | 02:03 | 04:34 | 01:34 | 03:21 | 03:40 | |
| DOUBLES MEN | 01:10:13 | 08:05 | 04:07 | 01:23 | 03:11 | 03:06 | 04:26 | 01:31 | 03:15 | 04:10 | ||
| RELAY MIXED | 01:25:48 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| OPEN MEN | 01:29:45 | 08:03 | 04:47 | 02:45 | 05:45 | 05:41 | 05:33 | 03:03 | 05:00 | 05:51 | ||
| DOUBLES MEN | 01:10:40 | 05:17 | 04:04 | 01:53 | 02:26 | 02:21 | 04:26 | 01:31 | 03:01 | 03:46 | ||
| DOUBLES PRO MEN | 01:33:27 | 11:21 | 04:10 | 01:53 | 04:02 | 03:02 | 04:52 | 02:33 | 03:12 | 04:44 | ||
| OPEN MEN | 01:44:58 | 07:35 | 05:02 | 02:43 | 05:53 | 07:21 | 05:45 | 03:55 | 06:05 | 07:56 | ||
| DOUBLES MEN | 01:09:17 | 06:43 | 03:51 | 01:46 | 02:40 | 02:20 | 04:04 | 01:37 | 03:21 | 04:14 | ||
|
with
Fernando Perez
|
OPEN MEN | 01:48:51 | 11:44 | 04:38 | 04:14 | 06:46 | 09:23 | 05:13 | 02:46 | 06:48 | 10:05 | |
| DOUBLES MEN | 01:18:01 | 07:25 | 04:18 | 02:29 | 03:57 | 02:22 | 04:45 | 01:36 | 03:21 | 03:58 | ||
| DOUBLES MEN | 01:19:16 | 06:43 | 04:00 | 01:52 | 03:35 | 02:55 | 04:37 | 01:41 | 03:45 | 04:22 | ||
| DOUBLES MEN | 01:45:39 | 10:10 | 04:28 | 02:11 | 04:23 | 03:49 | 05:50 | 02:26 | 05:11 | 04:20 |