J
DOUBLES PRO MEN
MEN
Juan Manuel Jiménez Jiménez
37 RACES RECORDED
PERSONAL BEST (PB)
→
01:10:34
VIEW
STANDARDS →
STANDARDS →
PERSONAL BESTS BY STATION
COMPARE BENCHMARKS →RACE HISTORY 37 RACES
HYROX Bangkok 2026
FEB 2027
DOUBLES MEN
AG #211 · 35-39
TOTAL TIME
01:34:19
ROXZONE
10:55
RUNS
52:16
1. SKIERG
04:26
2. SLED PUSH
02:37
3. SLED PULL
04:29
4. BURPEES
03:20
5. ROWING
04:58
6. FARMERS
01:45
7. LUNGES
04:05
8. WALL BALLS
05:36
HYROX Valencia 2026
OCT 2026
DOUBLES MEN
AG #27 · 25-29
TOTAL TIME
01:10:44
ROXZONE
06:02
RUNS
39:09
1. SKIERG
03:58
2. SLED PUSH
01:42
3. SLED PULL
03:15
4. BURPEES
03:03
5. ROWING
04:33
6. FARMERS
01:27
7. LUNGES
03:06
8. WALL BALLS
04:37
HYROX Valencia 2026
OCT 2026
OPEN MEN
AG #85 · 25-29
TOTAL TIME
01:17:44
ROXZONE
05:21
RUNS
38:44
1. SKIERG
04:26
2. SLED PUSH
03:01
3. SLED PULL
04:19
4. BURPEES
05:00
5. ROWING
04:42
6. FARMERS
02:12
7. LUNGES
04:34
8. WALL BALLS
05:32
HYROX Mexico City 2026
OCT 2026
DOUBLES PRO MEN
AG #57 · 25-29
TOTAL TIME
01:20:31
ROXZONE
07:27
RUNS
38:23
1. SKIERG
04:02
2. SLED PUSH
04:45
3. SLED PULL
07:11
4. BURPEES
02:56
5. ROWING
04:22
6. FARMERS
01:11
7. LUNGES
04:13
8. WALL BALLS
06:08
HYROX Valencia 2026
OCT 2026
OPEN MEN
AG #107 · 35-39
TOTAL TIME
01:24:00
ROXZONE
06:02
RUNS
44:32
1. SKIERG
04:27
2. SLED PUSH
02:58
3. SLED PULL
04:38
4. BURPEES
05:14
5. ROWING
04:34
6. FARMERS
02:06
7. LUNGES
04:28
8. WALL BALLS
05:10
| EVENT | DIVISION | TOTAL TIME | ROXZONE | SKIERG | SLED PUSH | SLED PULL | BURPEES | ROW | FARMERS | LUNGES | WALL BALLS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES MEN | 01:34:19 | 10:55 | 04:26 | 02:37 | 04:29 | 03:20 | 04:58 | 01:45 | 04:05 | 05:36 | ||
| DOUBLES MEN | 01:10:44 | 06:02 | 03:58 | 01:42 | 03:15 | 03:03 | 04:33 | 01:27 | 03:06 | 04:37 | ||
| OPEN MEN | 01:17:44 | 05:21 | 04:26 | 03:01 | 04:19 | 05:00 | 04:42 | 02:12 | 04:34 | 05:32 | ||
| DOUBLES PRO MEN | 01:20:31 | 07:27 | 04:02 | 04:45 | 07:11 | 02:56 | 04:22 | 01:11 | 04:13 | 06:08 | ||
| OPEN MEN | 01:24:00 | 06:02 | 04:27 | 02:58 | 04:38 | 05:14 | 04:34 | 02:06 | 04:28 | 05:10 | ||
| DOUBLES MIXED | 01:25:55 | 08:09 | 04:54 | 03:24 | 06:12 | 04:14 | 05:34 | 02:15 | 05:54 | 06:39 | ||
| DOUBLES MIXED | 01:27:34 | 08:05 | 04:26 | 03:03 | 04:54 | 05:15 | 05:04 | 01:53 | 05:12 | 05:52 | ||
| RELAY MEN | 01:38:23 | 09:10 | 05:41 | 04:02 | 05:30 | 04:34 | 05:44 | 01:48 | 05:00 | 11:30 | ||
| DOUBLES MEN | 01:39:27 | 09:51 | 04:27 | 02:41 | 04:16 | 03:56 | 05:00 | 02:29 | 04:47 | 06:02 | ||
| DOUBLES MEN | 01:49:41 | 12:08 | 04:09 | 02:40 | 04:19 | 03:46 | 05:04 | 02:11 | 04:11 | 04:37 | ||
| PRO MEN | 01:58:55 | 11:13 | 05:00 | 09:58 | 15:11 | 05:06 | 05:41 | 03:10 | 07:02 | 11:48 | ||
| DOUBLES MEN | 01:49:07 | 14:38 | 04:26 | 02:19 | 05:21 | 02:43 | 05:18 | 01:54 | 05:47 | 04:57 | ||
| DOUBLES MEN | 01:29:26 | 07:12 | 04:41 | 02:49 | 04:13 | 04:00 | 04:53 | 01:46 | 05:15 | 06:18 | ||
| OPEN MEN | 02:16:58 | 14:08 | 05:10 | 05:28 | 08:03 | 07:52 | 05:42 | 02:31 | 11:21 | 11:07 | ||
| DOUBLES PRO MEN | 00:58:45 | 03:56 | 03:52 | 01:59 | 03:13 | 01:42 | 04:09 | 01:24 | 02:42 | 05:48 | ||
| OPEN MEN | 01:10:34 | 05:25 | 04:23 | 02:59 | 05:12 | 04:39 | 04:39 | 01:47 | 05:02 | 05:57 | ||
| DOUBLES MEN | 01:18:40 | 07:02 | 03:40 | 01:56 | 02:50 | 03:47 | 04:27 | 01:39 | 03:19 | 03:48 | ||
| OPEN MEN | 01:27:41 | 06:04 | 04:37 | 03:50 | 05:27 | 05:31 | 05:17 | 02:08 | 05:50 | 06:06 | ||
| OPEN MEN | 01:33:42 | 07:24 | 04:28 | 02:30 | 06:34 | 06:15 | 05:08 | 02:28 | 06:42 | 06:21 | ||
| RELAY MEN | 01:17:17 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| OPEN MEN | 01:29:49 | 06:45 | 04:37 | 04:07 | 05:39 | 07:02 | 05:07 | 03:10 | 06:36 | 09:08 | ||
|
with
Manuel Jimenez
|
OPEN MEN | 01:45:23 | 07:22 | 04:53 | 04:14 | 07:38 | 06:04 | 05:32 | 03:58 | 07:48 | 08:57 | |
| DOUBLES PRO MEN | 01:06:05 | 05:56 | 04:01 | 02:36 | 03:45 | 02:44 | 04:05 | 01:40 | 02:54 | 03:56 | ||
| DOUBLES MEN | 01:34:40 | 09:25 | 04:33 | 02:23 | 04:27 | 04:06 | 05:24 | 02:04 | 04:33 | 05:16 | ||
| DOUBLES PRO MEN | 00:57:20 | 03:34 | 03:47 | 02:09 | 03:28 | 02:03 | 03:58 | 01:32 | 03:04 | 03:35 | ||
| DOUBLES MEN | 01:31:13 | 07:39 | 04:18 | 02:29 | 04:13 | 03:42 | 04:12 | 01:59 | 04:10 | 04:10 | ||
|
with
Manuel Jimenez
|
OPEN MEN | 02:27:15 | 06:27 | 04:56 | 04:02 | 08:26 | 05:33 | 06:29 | 05:15 | 07:55 | --:-- | |
| DOUBLES PRO MEN | 00:58:36 | 05:02 | 03:39 | 01:35 | 04:43 | 02:10 | 03:58 | 01:34 | 03:11 | 03:38 | ||
| DOUBLES PRO MEN | 00:58:49 | 03:54 | 03:42 | 01:40 | 03:33 | 02:12 | 04:21 | 01:28 | 03:10 | 03:38 | ||
| OPEN MEN | 01:15:22 | 05:05 | 04:16 | 03:42 | 04:30 | 03:37 | 04:37 | 02:13 | 05:19 | 04:29 | ||
| OPEN MEN | 01:18:27 | 05:49 | 04:35 | 03:30 | 04:01 | 04:18 | 04:47 | 02:11 | 04:13 | 05:37 | ||
| DOUBLES MEN | 00:58:08 | 03:49 | 03:48 | 01:18 | 03:05 | 02:21 | 04:09 | 01:29 | 02:54 | 03:38 | ||
| DOUBLES MEN | 01:58:01 | 13:10 | 04:40 | 02:02 | 06:19 | 04:10 | 05:59 | 02:13 | 03:56 | 06:34 | ||
| DOUBLES MEN | 00:58:54 | 05:02 | 03:33 | 01:53 | 02:37 | 02:21 | 04:06 | 01:15 | 02:47 | 03:22 | ||
| DOUBLES MEN | 01:03:29 | 04:48 | 03:52 | 02:32 | 04:49 | 01:57 | 04:23 | 01:22 | 03:26 | 04:12 | ||
| DOUBLES MEN | 01:05:44 | 10:37 | 04:13 | 01:42 | 01:31 | 02:06 | 04:30 | 01:22 | 03:18 | 03:55 | ||
| DOUBLES MEN | 01:01:27 | 05:10 | 04:12 | 02:02 | 02:30 | 02:57 | 04:27 | 01:20 | 03:25 | 04:04 |