A
DOUBLES PRO MEN
MEN
André Sonehara
513 RACES RECORDED
PERSONAL BEST (PB)
→
01:11:21
VIEW
STANDARDS →
STANDARDS →
PERSONAL BESTS BY STATION
COMPARE BENCHMARKS →RACE HISTORY 513 RACES
HYROX Sao Paulo 2026
MAY 2027
OPEN MEN
AG #71 · 35-39
TOTAL TIME
01:32:20
ROXZONE
14:24
RUNS
40:16
1. SKIERG
04:29
2. SLED PUSH
03:18
3. SLED PULL
06:13
4. BURPEES
04:56
5. ROWING
05:08
6. FARMERS
02:48
7. LUNGES
05:27
8. WALL BALLS
05:29
HYROX Bangkok 2026
FEB 2027
OPEN WOMEN
AG #63 · 30-34
with
Neha Mankotia
TOTAL TIME
02:04:04
ROXZONE
15:40
RUNS
46:58
1. SKIERG
06:24
2. SLED PUSH
04:16
3. SLED PULL
08:14
4. BURPEES
10:18
5. ROWING
06:47
6. FARMERS
02:44
7. LUNGES
07:12
8. WALL BALLS
15:41
HYROX Delhi 2026
JAN 2027
DOUBLES WOMEN
AG #4 · 30-34
TOTAL TIME
01:25:11
ROXZONE
06:12
RUNS
49:29
1. SKIERG
04:34
2. SLED PUSH
01:48
3. SLED PULL
04:09
4. BURPEES
03:52
5. ROWING
05:09
6. FARMERS
01:45
7. LUNGES
03:55
8. WALL BALLS
04:25
HYROX Delhi 2026
JAN 2027
DOUBLES MIXED
AG #13 · 30-34
TOTAL TIME
01:26:10
ROXZONE
05:06
RUNS
49:47
1. SKIERG
04:30
2. SLED PUSH
02:19
3. SLED PULL
04:22
4. BURPEES
04:18
5. ROWING
05:03
6. FARMERS
02:11
7. LUNGES
04:38
8. WALL BALLS
04:05
HYROX Delhi 2026
JAN 2027
OPEN WOMEN
AG #1 · 25-29
with
Neha Motwani
TOTAL TIME
01:27:49
ROXZONE
04:41
RUNS
46:09
1. SKIERG
05:34
2. SLED PUSH
02:30
3. SLED PULL
06:03
4. BURPEES
05:28
5. ROWING
05:29
6. FARMERS
01:34
7. LUNGES
04:11
8. WALL BALLS
06:15
| EVENT | DIVISION | TOTAL TIME | ROXZONE | SKIERG | SLED PUSH | SLED PULL | BURPEES | ROW | FARMERS | LUNGES | WALL BALLS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN MEN | 01:32:20 | 14:24 | 04:29 | 03:18 | 06:13 | 04:56 | 05:08 | 02:48 | 05:27 | 05:29 | ||
|
with
Neha Mankotia
|
OPEN WOMEN | 02:04:04 | 15:40 | 06:24 | 04:16 | 08:14 | 10:18 | 06:47 | 02:44 | 07:12 | 15:41 | |
| DOUBLES WOMEN | 01:25:11 | 06:12 | 04:34 | 01:48 | 04:09 | 03:52 | 05:09 | 01:45 | 03:55 | 04:25 | ||
| DOUBLES MIXED | 01:26:10 | 05:06 | 04:30 | 02:19 | 04:22 | 04:18 | 05:03 | 02:11 | 04:38 | 04:05 | ||
|
with
Neha Motwani
|
OPEN WOMEN | 01:27:49 | 04:41 | 05:34 | 02:30 | 06:03 | 05:28 | 05:29 | 01:34 | 04:11 | 06:15 | |
| DOUBLES MIXED | 01:29:41 | 07:28 | 04:25 | 02:36 | 03:40 | 04:01 | 04:24 | 02:07 | 03:46 | 04:10 | ||
| DOUBLES MIXED | 01:33:17 | 08:41 | 04:40 | 02:27 | 04:24 | 04:19 | 05:15 | 02:05 | 04:55 | 04:57 | ||
| DOUBLES MIXED | 01:37:15 | 09:02 | 04:44 | 02:18 | 06:24 | 04:22 | 05:42 | 01:44 | 05:44 | 06:31 | ||
| DOUBLES WOMEN | 01:37:16 | 06:20 | 05:17 | 02:24 | 06:15 | 04:44 | 05:40 | 02:08 | 04:56 | 05:25 | ||
| DOUBLES WOMEN | 01:37:47 | 07:45 | 04:51 | 01:52 | 04:36 | 05:54 | 05:36 | 02:00 | 04:08 | 05:50 | ||
| DOUBLES WOMEN | 01:39:08 | 07:30 | 05:38 | 02:17 | 05:43 | 04:13 | 06:09 | 02:04 | 04:15 | 04:48 | ||
| DOUBLES MIXED | 01:39:44 | 07:57 | 05:14 | 02:47 | 05:12 | 03:03 | 05:56 | 01:43 | 04:45 | 06:00 | ||
| DOUBLES MIXED | 01:40:05 | 07:02 | 04:40 | 02:19 | 04:18 | 03:36 | 05:27 | 01:55 | 05:39 | 04:44 | ||
| DOUBLES MIXED | 01:41:12 | 06:10 | 05:04 | 02:45 | 06:04 | 04:50 | 05:42 | 02:18 | 05:18 | 05:50 | ||
|
with
Nehal Ansari
|
OPEN MEN | 01:42:02 | 08:32 | 04:43 | 03:11 | 07:16 | 06:31 | 05:08 | 02:43 | 05:49 | 09:38 | |
|
with
Sneha Sundriyal
|
OPEN WOMEN | 01:43:39 | 05:46 | 05:28 | 03:38 | 06:46 | 05:56 | 06:32 | 02:36 | 05:15 | 10:14 | |
| DOUBLES MIXED | 01:45:49 | 08:56 | 05:02 | 02:42 | 06:36 | 04:52 | 05:34 | 02:06 | 06:21 | 05:23 | ||
| DOUBLES MIXED | 01:46:35 | 08:16 | 04:45 | 03:22 | 06:14 | 05:05 | 06:04 | 02:24 | 05:27 | 05:51 | ||
| DOUBLES MIXED | 01:48:23 | 08:30 | 04:55 | 03:33 | 05:00 | 04:06 | 05:40 | 01:55 | 04:51 | 07:02 | ||
| DOUBLES MIXED | 01:50:27 | 10:30 | 05:09 | 03:20 | 06:54 | 06:07 | 05:56 | 02:25 | 07:07 | 07:37 | ||
| DOUBLES MIXED | 01:53:10 | 09:40 | 05:05 | 02:52 | 06:34 | 06:02 | 06:28 | 02:10 | 06:42 | 07:58 | ||
| DOUBLES WOMEN | 01:54:45 | 09:15 | 05:17 | 02:21 | 05:57 | 07:10 | 06:01 | 02:12 | 07:47 | 07:44 | ||
| DOUBLES MIXED | 01:55:38 | 12:55 | 05:03 | 02:54 | 05:24 | 04:26 | 06:06 | 01:42 | 06:02 | 05:16 | ||
| DOUBLES MIXED | 01:57:05 | 10:54 | 04:54 | 02:24 | 06:09 | 05:01 | 05:02 | 02:09 | 08:50 | 07:32 | ||
| RELAY WOMEN | 01:57:58 | 07:17 | 05:54 | 04:04 | 10:08 | 11:07 | 05:22 | 02:17 | 05:09 | 07:57 | ||
| DOUBLES WOMEN | 01:59:13 | 08:11 | 05:26 | 02:43 | 06:26 | 05:31 | 06:49 | 02:10 | 06:03 | 07:27 | ||
| RELAY MIXED | 01:59:42 | 08:45 | 06:02 | 02:57 | 07:56 | 08:18 | 06:44 | 02:54 | 07:41 | 09:44 | ||
| RELAY WOMEN | 01:59:47 | 08:51 | 06:34 | 03:24 | 04:23 | 09:12 | 06:43 | 02:25 | 06:49 | 11:27 | ||
| DOUBLES WOMEN | 02:00:29 | 09:23 | 05:44 | 02:42 | 06:31 | 05:51 | 07:38 | 02:08 | 05:50 | 07:04 | ||
| RELAY WOMEN | 02:03:01 | 07:35 | 06:20 | 03:30 | 08:32 | 08:19 | 06:16 | 02:07 | 09:53 | 10:25 | ||
| DOUBLES WOMEN | 02:03:06 | 09:31 | 05:30 | 02:45 | 05:51 | 05:07 | 06:35 | 02:31 | 05:02 | 11:35 | ||
| DOUBLES WOMEN | 02:04:35 | 07:53 | 06:15 | 02:46 | 08:38 | 07:37 | 06:25 | 02:41 | 06:47 | 08:27 | ||
|
with
Nehali Chodnekar
|
OPEN WOMEN | 02:04:39 | 09:17 | 06:03 | 04:17 | 09:42 | 08:38 | 06:24 | 02:44 | 06:54 | 11:03 | |
| DOUBLES MIXED | 02:04:59 | 11:17 | 05:12 | 02:13 | 06:19 | 04:56 | 05:29 | 02:30 | 06:16 | 08:58 | ||
| RELAY WOMEN | 02:05:59 | 08:51 | 07:11 | 05:49 | 11:55 | 08:25 | 06:01 | 03:57 | 05:47 | 13:03 | ||
| DOUBLES WOMEN | 02:06:29 | 09:41 | 05:33 | 03:11 | 06:29 | 06:13 | 06:41 | 02:31 | 04:35 | 09:04 | ||
| RELAY MIXED | 02:08:12 | 08:31 | 08:22 | 04:18 | 09:07 | 07:53 | 07:07 | 02:14 | 09:03 | 10:54 | ||
|
with
Neha Upreti
|
OPEN WOMEN | 02:08:14 | 09:56 | 05:55 | 03:31 | 09:59 | 09:56 | 06:22 | 02:48 | 08:48 | 09:41 | |
| DOUBLES WOMEN | 02:09:14 | 10:58 | 05:30 | 02:46 | 06:57 | 06:18 | 06:02 | 02:07 | 05:40 | 09:54 | ||
| DOUBLES WOMEN | 02:09:38 | 09:32 | 05:22 | 02:14 | 05:48 | 05:35 | 06:00 | 02:03 | 04:36 | 06:08 | ||
| DOUBLES WOMEN | 02:10:19 | 11:39 | 05:02 | 02:06 | 05:57 | 08:03 | 06:00 | 01:58 | 06:25 | 06:58 | ||
| DOUBLES WOMEN | 02:11:18 | 10:46 | 05:57 | 03:48 | 05:08 | 06:54 | 06:24 | 02:38 | 07:28 | 09:25 | ||
| DOUBLES WOMEN | 02:11:30 | 09:31 | 05:30 | 02:13 | 06:05 | 06:19 | 06:40 | 02:30 | 06:27 | 06:11 | ||
|
with
Sneha Dutta
|
OPEN WOMEN | 02:13:54 | 09:13 | 05:43 | 03:22 | 09:31 | 11:42 | 05:50 | 02:45 | 08:12 | 14:29 | |
|
with
Neha Singh
|
OPEN WOMEN | 02:15:40 | 11:01 | 06:11 | 06:08 | 12:48 | 08:15 | 06:45 | 03:32 | 06:07 | 12:34 | |
| DOUBLES WOMEN | 02:17:13 | 11:25 | 05:45 | 03:01 | 06:19 | 05:37 | 06:38 | 02:14 | 05:11 | 07:17 | ||
|
with
Snehal Patil
|
OPEN WOMEN | 02:19:19 | 08:57 | 06:26 | 05:35 | 08:33 | 09:25 | 07:29 | 04:00 | 09:08 | 14:14 | |
|
with
Neha Vashist
|
OPEN WOMEN | 02:21:31 | 12:52 | 05:49 | 04:12 | 10:41 | 10:28 | 06:25 | 02:28 | 06:27 | 13:24 | |
|
with
Neha Aswani
|
OPEN WOMEN | 02:22:00 | 10:19 | 05:56 | 05:31 | 09:55 | 12:48 | 07:05 | 04:16 | 08:51 | 15:08 | |
|
with
Neha Girish
|
OPEN WOMEN | 02:30:17 | --:-- | 06:11 | 04:22 | 12:05 | 08:02 | 06:46 | 03:30 | 10:06 | 17:32 | |
|
with
Neha Shastri
|
OPEN WOMEN | 02:37:03 | 10:10 | 06:38 | 06:10 | 11:50 | 12:09 | 07:03 | 03:17 | 10:22 | 16:01 | |
| DOUBLES MIXED | 02:53:46 | 10:31 | 06:28 | 05:56 | 12:13 | 13:43 | 07:30 | 04:03 | 14:19 | 15:11 | ||
|
with
Sneha Sharma
|
OPEN WOMEN | 02:54:15 | 11:12 | 06:58 | 06:01 | 12:47 | 15:42 | 07:32 | 03:51 | 11:52 | 21:00 | |
| DOUBLES MIXED | 02:55:02 | 16:15 | 05:40 | 05:58 | 10:49 | 08:46 | 07:40 | 02:25 | 07:55 | 14:33 | ||
|
with
Neha Yadav
|
OPEN WOMEN | 03:28:29 | 14:21 | 07:15 | 07:06 | 20:52 | 18:09 | 07:47 | 03:59 | 15:54 | 27:26 | |
| DOUBLES PRO MEN | 01:05:35 | 05:23 | 03:43 | 02:33 | 04:03 | 02:34 | 04:19 | 01:31 | 03:28 | 04:17 | ||
| DOUBLES WOMEN | 01:05:59 | 05:05 | 04:27 | 01:22 | 03:29 | 02:42 | 04:39 | 01:20 | 02:37 | 03:15 | ||
| DOUBLES PRO MEN | 01:07:31 | 08:53 | 04:01 | 02:16 | 03:37 | 02:35 | 04:24 | 01:38 | 00:04 | 03:50 | ||
| DOUBLES MIXED | 01:07:56 | 04:58 | 04:05 | 01:57 | 03:13 | 01:57 | 04:21 | 01:48 | 03:13 | 03:38 | ||
| DOUBLES PRO MEN | 01:08:16 | 04:30 | 03:56 | 02:30 | 03:29 | 02:24 | 04:18 | 01:48 | 03:11 | 03:39 | ||
| DOUBLES MIXED | 01:11:47 | --:-- | 03:50 | 01:32 | 03:34 | 02:38 | 04:16 | 02:09 | 03:06 | 03:52 | ||
| DOUBLES MEN | 01:12:34 | 06:16 | 04:14 | 01:45 | 03:05 | 04:27 | 04:11 | 01:47 | 03:47 | 04:47 | ||
| RELAY WOMEN | 01:12:46 | 05:05 | 04:51 | 02:32 | 04:16 | 05:36 | 04:46 | 01:35 | 03:30 | 04:26 | ||
|
with
Darren Renehan
|
OPEN MEN | 01:13:08 | 07:48 | 04:16 | 02:02 | 03:23 | 04:26 | 04:35 | 01:59 | 04:21 | 05:09 | |
| DOUBLES MIXED | 01:13:23 | 06:07 | 04:18 | 02:04 | 03:21 | 03:37 | 04:35 | 01:49 | 03:31 | 04:11 | ||
| DOUBLES PRO WOMEN | 01:13:53 | 05:36 | 04:30 | 02:37 | 04:07 | 03:12 | 04:45 | 01:38 | 03:30 | 04:27 | ||
| DOUBLES MIXED | 01:14:31 | 06:02 | 04:40 | 02:42 | 03:55 | 03:10 | 04:49 | 01:24 | 03:33 | 05:05 | ||
| DOUBLES MIXED | 01:14:32 | 05:18 | 04:43 | 02:40 | 04:16 | 03:41 | 05:16 | 01:57 | 03:53 | 04:47 | ||
| DOUBLES MIXED | 01:16:18 | 06:53 | 04:04 | 02:07 | 03:04 | 02:25 | 04:26 | 01:23 | 03:53 | 03:53 | ||
| DOUBLES MIXED | 01:16:31 | 05:32 | 03:59 | 03:33 | 03:45 | 02:00 | 04:18 | 01:49 | 03:23 | 04:32 | ||
|
with
Saya Nehar
|
OPEN WOMEN | 01:17:10 | 07:36 | 05:17 | 02:20 | 04:41 | 06:00 | 05:05 | 02:10 | 04:12 | 05:15 | |
| DOUBLES MEN | 01:17:52 | 07:40 | 04:07 | 01:55 | 02:40 | 02:46 | 04:20 | 01:35 | 03:17 | 03:51 | ||
| DOUBLES MIXED | 01:18:21 | 06:55 | 04:02 | 02:19 | 03:35 | 04:32 | 04:50 | 01:56 | 04:17 | 04:45 | ||
| DOUBLES PRO MEN | 01:18:53 | 07:38 | 04:01 | 02:24 | 04:01 | 02:43 | 04:12 | 01:37 | 03:30 | 04:16 | ||
|
with
Kelsi Lenehan-hawser
|
OPEN WOMEN | 01:19:28 | --:-- | 04:55 | 02:07 | 04:58 | 04:17 | 05:15 | 02:24 | 04:02 | 04:44 | |
| DOUBLES MIXED | 01:20:14 | 08:49 | 04:11 | 02:16 | 03:05 | 03:59 | 04:50 | 02:10 | 04:04 | 04:25 | ||
| DOUBLES WOMEN | 01:20:26 | 09:01 | 04:45 | 01:40 | 03:53 | 03:18 | 04:57 | 01:49 | 03:00 | 04:03 | ||
| DOUBLES MIXED | 01:20:45 | 06:41 | 04:16 | 03:09 | 03:34 | 03:17 | 04:53 | 01:57 | 04:02 | 04:44 | ||
| DOUBLES MIXED | 01:24:02 | 07:33 | 04:10 | 01:56 | 03:25 | 02:12 | 04:16 | 01:35 | 02:37 | 03:25 | ||
| DOUBLES PRO MEN | 01:26:19 | 15:07 | 03:43 | 01:49 | 03:16 | 02:53 | 04:14 | 01:41 | 03:10 | 03:49 | ||
|
with
Martin Nehasil
|
OPEN MEN | 01:26:34 | 05:58 | 05:02 | 03:25 | 05:32 | 07:10 | 05:31 | 01:51 | 04:25 | 09:16 | |
| RELAY MIXED | 01:26:48 | 07:51 | 05:24 | 03:06 | 04:53 | 04:27 | 05:19 | 02:25 | 06:23 | 06:18 | ||
|
with
Ben Lenehan
|
OPEN MEN | 01:29:21 | 06:33 | 04:33 | 04:11 | 05:19 | 06:39 | 04:43 | 02:36 | 05:33 | 08:25 | |
| DOUBLES MIXED | 01:30:24 | 11:24 | 04:45 | 02:30 | 05:12 | 03:49 | 05:25 | 02:04 | 04:50 | 04:36 | ||
| DOUBLES WOMEN | 01:30:31 | 05:11 | 04:44 | 01:56 | 04:03 | 05:01 | 04:52 | 01:49 | 03:57 | 04:33 | ||
| DOUBLES WOMEN | 01:30:55 | 07:49 | 04:56 | 02:35 | 04:21 | 06:13 | 05:31 | 01:50 | 03:51 | 05:09 | ||
| DOUBLES PRO MEN | 01:31:03 | 09:55 | 04:07 | 02:26 | 04:47 | 04:23 | 04:46 | 01:33 | 04:24 | 04:57 | ||
| DOUBLES MIXED | 01:31:28 | 09:05 | 04:37 | 03:15 | 04:39 | 04:09 | 04:53 | 02:15 | 03:58 | 04:40 | ||
| DOUBLES WOMEN | 01:33:20 | 10:00 | 04:56 | 01:44 | 04:35 | 04:57 | 05:42 | 01:57 | 04:27 | 05:11 | ||
| DOUBLES WOMEN | 01:33:29 | 07:22 | 05:12 | 02:24 | 05:14 | 04:37 | 05:30 | 02:06 | 04:10 | 04:20 | ||
| DOUBLES MEN | 01:35:56 | 10:01 | 04:07 | 02:32 | 04:00 | 04:11 | 04:38 | 01:41 | 03:52 | 04:35 | ||
| DOUBLES MEN | 01:36:00 | 08:52 | 04:33 | 02:07 | 04:23 | 04:21 | 04:50 | 02:01 | 04:19 | 06:36 | ||
| DOUBLES MIXED | 01:36:11 | 07:55 | 04:50 | 02:22 | 05:05 | 04:21 | 05:16 | 01:49 | 04:27 | 05:50 | ||
| DOUBLES MIXED | 01:36:23 | 07:50 | 04:38 | 02:30 | 03:13 | 03:38 | 04:47 | 01:45 | 04:11 | 05:02 | ||
| DOUBLES WOMEN | 01:36:52 | 08:41 | 05:25 | 02:11 | 04:03 | 05:47 | 05:54 | 02:10 | 04:08 | 04:39 | ||
| DOUBLES MIXED | 01:38:08 | 08:01 | 04:55 | 03:37 | 05:23 | 04:38 | 05:19 | 01:58 | 05:18 | 05:15 | ||
| DOUBLES MIXED | 01:38:18 | 08:12 | 04:31 | 03:20 | 04:22 | 04:41 | 05:09 | 02:01 | 05:07 | 04:22 | ||
| DOUBLES MIXED | 01:38:23 | 11:57 | 04:32 | 02:50 | 04:58 | 04:23 | 05:11 | 01:46 | 06:36 | 05:41 | ||
| RELAY WOMEN | 01:38:30 | 06:52 | 06:51 | 03:20 | 08:24 | 05:43 | 05:16 | 01:53 | 05:30 | 06:04 | ||
|
with
Ryan Linehan
|
PRO MEN | 01:39:09 | 11:01 | 04:28 | 04:48 | 07:27 | 06:26 | 05:01 | 02:29 | 05:33 | 10:15 | |
| DOUBLES MEN | 01:39:35 | 12:46 | 04:35 | 02:29 | 04:47 | 04:34 | 05:37 | 01:58 | 04:32 | 09:55 | ||
|
with
Nehama Sitruk
|
OPEN WOMEN | 01:42:16 | 08:18 | 05:54 | 03:47 | 07:00 | 06:42 | 06:24 | 02:21 | 06:19 | 10:32 | |
|
with
Shawn Rhynehart
|
OPEN MEN | 01:43:05 | 09:05 | 04:45 | 02:55 | 05:00 | 07:49 | 05:12 | 02:15 | 06:39 | 14:06 | |
| DOUBLES MEN | 01:43:13 | 11:43 | 04:22 | 02:51 | 04:49 | 03:22 | 05:09 | 01:44 | 03:55 | 06:40 | ||
| DOUBLES MIXED | 01:43:23 | 08:13 | 04:58 | 02:14 | 04:58 | 03:02 | 05:41 | 01:40 | 03:47 | 04:51 | ||
| DOUBLES WOMEN | 01:43:34 | 07:52 | 05:45 | 02:39 | 07:02 | 06:32 | 06:34 | 02:17 | 05:44 | 06:48 | ||
| DOUBLES MIXED | 01:43:42 | 09:33 | 05:11 | 03:49 | 05:06 | 04:05 | 05:34 | 02:01 | 06:15 | 05:44 | ||
| DOUBLES MIXED | 01:44:58 | 12:16 | 05:02 | 02:32 | 06:08 | 03:26 | 05:49 | 01:49 | 05:04 | 06:43 | ||
| DOUBLES MIXED | 01:45:13 | 08:38 | 04:28 | 03:01 | 04:24 | 04:39 | 05:20 | 02:06 | 05:01 | 06:28 | ||
| DOUBLES MIXED | 01:45:37 | 11:13 | 05:26 | 04:03 | 06:16 | 05:57 | 06:27 | 03:15 | 07:01 | 07:38 | ||
| DOUBLES WOMEN | 01:46:08 | 09:53 | 05:01 | 02:36 | 05:21 | 05:07 | 05:29 | 02:10 | 04:35 | 05:01 | ||
| DOUBLES WOMEN | 01:46:41 | 10:02 | 05:16 | 02:19 | 04:42 | 05:05 | 05:45 | 02:01 | 04:13 | 09:55 | ||
| DOUBLES WOMEN | 01:46:42 | 13:17 | 05:27 | 02:31 | 06:04 | 05:52 | 05:56 | 02:04 | 05:09 | 08:20 | ||
| RELAY MIXED | 01:46:49 | 08:09 | 04:45 | 03:53 | 07:18 | 05:48 | 06:32 | 02:20 | 09:57 | 04:51 | ||
|
with
Neha Bhargava
|
OPEN WOMEN | 01:47:02 | 08:27 | 05:38 | 03:32 | 06:50 | 08:49 | 05:55 | 02:32 | 05:38 | 08:55 | |
| DOUBLES WOMEN | 01:47:51 | 11:58 | 05:42 | 02:43 | 05:13 | 04:29 | 05:56 | 02:24 | 04:31 | 05:08 | ||
| DOUBLES MIXED | 01:48:02 | 08:32 | 05:15 | 03:43 | 06:02 | 04:53 | 06:01 | 02:27 | 05:37 | 04:59 | ||
| DOUBLES WOMEN | 01:48:38 | 08:39 | 05:18 | 02:22 | 05:20 | 05:56 | 06:14 | 02:09 | 06:12 | 06:22 | ||
| DOUBLES WOMEN | 01:48:53 | 11:46 | 06:00 | 02:14 | 05:52 | 06:16 | 06:29 | 02:03 | 05:05 | 06:05 | ||
|
with
Jessica Rinehart
|
OPEN WOMEN | 01:49:02 | 08:35 | 05:13 | 03:25 | 06:14 | 05:31 | 05:24 | 02:29 | 07:30 | 08:11 | |
|
with
Neha Batra
|
OPEN WOMEN | 01:49:05 | 07:21 | 05:53 | 03:19 | 07:44 | 06:10 | 06:22 | 02:59 | 05:59 | 10:06 | |
| DOUBLES WOMEN | 01:49:28 | 09:42 | 05:38 | 02:16 | 06:37 | 05:17 | 05:34 | 01:51 | 05:23 | 09:48 | ||
| DOUBLES MIXED | 01:50:39 | 10:09 | 05:07 | 03:09 | 04:42 | 04:21 | 05:48 | 01:30 | 04:31 | 05:09 | ||
|
with
Neha Kharbanda
|
OPEN WOMEN | 01:51:21 | 08:23 | 05:52 | 04:16 | 08:24 | 08:21 | 06:15 | 03:16 | 07:23 | 09:53 | |
| DOUBLES WOMEN | 01:51:25 | 10:38 | 05:57 | 02:30 | 05:53 | 05:46 | 05:46 | 02:15 | 04:19 | 05:50 | ||
| DOUBLES WOMEN | 01:51:30 | 09:15 | 05:19 | 02:35 | 05:22 | 05:58 | 06:09 | 02:31 | 04:09 | 05:50 | ||
| DOUBLES WOMEN | 01:51:40 | 10:26 | 05:11 | 02:13 | 06:04 | 05:00 | 05:56 | 02:16 | 04:01 | 06:30 | ||
| DOUBLES MIXED | 01:51:50 | 10:32 | 05:00 | 03:29 | 05:16 | 04:26 | 06:07 | 01:57 | 04:42 | 04:56 | ||
| DOUBLES WOMEN | 01:52:10 | 15:09 | 05:40 | 02:23 | 05:10 | 06:37 | 05:57 | 02:02 | 05:48 | 06:32 | ||
| DOUBLES MIXED | 01:52:50 | 08:32 | 04:50 | 03:09 | 04:27 | 03:53 | 05:40 | 02:10 | 05:25 | 05:17 | ||
| RELAY MIXED | 01:53:14 | 08:06 | 07:43 | 06:53 | 04:27 | 07:40 | 07:21 | 04:41 | 03:38 | 11:01 | ||
|
with
Sneha Chavan
|
OPEN WOMEN | 01:53:18 | 08:35 | 06:03 | 04:15 | 06:24 | 07:26 | 06:29 | 02:25 | 05:42 | 09:27 | |
| DOUBLES WOMEN | 01:53:42 | 11:05 | 05:51 | 02:40 | 05:31 | 06:21 | 06:20 | 02:22 | 05:19 | 07:51 | ||
| DOUBLES MIXED | 01:54:49 | 11:25 | 05:05 | 02:53 | 04:56 | 03:51 | 05:40 | 02:15 | 04:51 | 05:43 | ||
|
with
Neha Thakur
|
OPEN WOMEN | 01:55:09 | 09:23 | 06:14 | 06:16 | 08:26 | 10:11 | 06:35 | 02:53 | 04:52 | 08:32 | |
| DOUBLES WOMEN | 01:55:15 | 09:41 | 05:43 | 02:42 | 06:52 | 06:26 | 06:28 | 02:07 | 04:38 | 06:15 | ||
| OPEN WOMEN | 01:55:28 | 09:57 | 05:58 | 03:52 | 06:58 | 09:13 | 06:35 | 02:39 | 06:33 | 11:22 | ||
| DOUBLES WOMEN | 01:55:36 | 09:37 | 05:25 | 02:45 | 05:32 | 05:54 | 06:05 | 02:45 | 05:15 | 07:03 | ||
| DOUBLES MIXED | 01:56:08 | 11:19 | 04:53 | 04:03 | 06:00 | 05:27 | 05:14 | 01:45 | 04:29 | 06:20 | ||
| DOUBLES WOMEN | 01:56:18 | 10:03 | 05:17 | 03:44 | 07:15 | 09:13 | 05:57 | 02:24 | 05:55 | 04:44 | ||
| DOUBLES WOMEN | 01:56:18 | 11:06 | 05:30 | 02:03 | 04:26 | 05:32 | 06:19 | 02:05 | 05:08 | 04:17 | ||
| DOUBLES WOMEN | 01:56:41 | 11:41 | 05:05 | 02:45 | 05:10 | 05:17 | 05:32 | 02:19 | 04:23 | 06:01 | ||
|
with
Neha Jain
|
OPEN WOMEN | 01:56:44 | 10:24 | 05:47 | 04:45 | 07:17 | 08:06 | 06:26 | 03:17 | 07:01 | 09:21 | |
|
with
SNEHA DUTTA
|
OPEN WOMEN | 01:57:14 | 08:37 | 05:58 | 03:06 | 07:57 | 08:26 | 06:19 | 02:16 | 06:24 | 10:00 | |
| DOUBLES WOMEN | 01:57:20 | 10:41 | 05:35 | 02:25 | 05:14 | 07:17 | 05:29 | 02:11 | 05:25 | 07:55 | ||
| DOUBLES MIXED | 01:57:21 | 15:36 | 05:34 | 03:41 | 06:42 | 05:12 | 06:28 | 02:14 | 04:48 | 09:09 | ||
| DOUBLES WOMEN | 01:57:39 | 15:14 | 05:38 | 02:02 | 05:09 | 04:48 | 05:47 | 02:02 | 04:55 | 06:07 | ||
| DOUBLES MIXED | 01:59:28 | 10:28 | 05:05 | 02:12 | 04:31 | 05:44 | 05:48 | 01:50 | 07:03 | 05:55 | ||
| DOUBLES WOMEN | 02:00:47 | 12:29 | 05:30 | 02:13 | 04:43 | 11:40 | 05:39 | 02:14 | 05:46 | 07:53 | ||
| DOUBLES WOMEN | 02:01:45 | 11:37 | 05:27 | 02:23 | 05:26 | 06:43 | 05:41 | 02:06 | 06:25 | 06:17 | ||
| DOUBLES WOMEN | 02:02:20 | 12:20 | 05:40 | 03:21 | 06:41 | 06:49 | 06:25 | 02:25 | 05:37 | 06:46 | ||
| DOUBLES MIXED | 02:02:35 | 09:14 | 05:08 | 03:11 | 06:24 | 04:34 | 05:45 | 02:05 | 05:51 | 06:44 | ||
| DOUBLES MIXED | 02:02:38 | 10:29 | 05:17 | 04:22 | 05:14 | 04:45 | 05:44 | 02:48 | 06:01 | 07:46 | ||
| DOUBLES WOMEN | 02:03:15 | 12:01 | 05:20 | 02:42 | 05:32 | 05:18 | 05:43 | 02:26 | 04:25 | 06:14 | ||
| DOUBLES WOMEN | 02:03:47 | 13:56 | 05:26 | 02:15 | 05:16 | 06:12 | 05:58 | 02:11 | 04:23 | 05:47 | ||
|
with
Neha Parkash
|
OPEN WOMEN | 02:04:16 | 09:30 | 06:22 | 03:25 | 06:50 | 09:45 | 06:26 | 03:13 | 06:06 | 14:38 | |
| DOUBLES MIXED | 02:04:30 | 11:14 | 05:16 | 02:51 | 06:44 | 07:22 | 05:52 | 02:12 | 07:49 | 11:49 | ||
| DOUBLES WOMEN | 02:04:34 | 10:24 | 05:30 | 02:34 | 05:50 | 08:34 | 06:20 | 02:20 | 07:23 | 08:46 | ||
| DOUBLES WOMEN | 02:05:40 | 09:35 | 06:17 | 03:21 | 07:36 | 07:54 | 06:38 | 02:41 | 06:03 | 09:13 | ||
|
with
sneha kavade
|
OPEN WOMEN | 02:05:45 | 11:55 | 05:33 | 03:58 | 06:48 | 08:05 | 06:01 | 03:00 | 06:06 | 09:56 | |
|
with
Sneha Banerjee
|
OPEN WOMEN | 02:07:29 | 10:06 | 06:19 | 04:39 | 08:04 | 11:21 | 05:58 | 03:55 | 10:07 | 10:06 | |
