S
PRO MEN
MEN
Sergio González Castro
31 RACES RECORDED
PERSONAL BEST (PB)
→
01:19:08
VIEW
STANDARDS →
STANDARDS →
PERSONAL BESTS BY STATION
COMPARE BENCHMARKS →RACE HISTORY 31 RACES
HYROX Mexico City 2026
OCT 2026
DOUBLES MEN
AG #31 · 35-39
TOTAL TIME
01:15:00
ROXZONE
08:44
RUNS
38:20
1. SKIERG
04:31
2. SLED PUSH
02:26
3. SLED PULL
03:55
4. BURPEES
02:57
5. ROWING
04:48
6. FARMERS
01:52
7. LUNGES
03:37
8. WALL BALLS
03:57
HYROX Valencia 2026
OCT 2026
OPEN MEN
AG #51 · 40-44
TOTAL TIME
01:19:08
ROXZONE
06:00
RUNS
34:32
1. SKIERG
04:42
2. SLED PUSH
03:55
3. SLED PULL
05:41
4. BURPEES
05:08
5. ROWING
04:57
6. FARMERS
02:46
7. LUNGES
04:59
8. WALL BALLS
06:38
HYROX Valencia 2026
OCT 2026
DOUBLES MIXED
AG #129 · 30-34
TOTAL TIME
01:24:29
ROXZONE
07:27
RUNS
46:31
1. SKIERG
04:38
2. SLED PUSH
02:40
3. SLED PULL
04:57
4. BURPEES
03:28
5. ROWING
04:55
6. FARMERS
02:02
7. LUNGES
03:36
8. WALL BALLS
04:25
HYROX Valencia 2026
OCT 2026
OPEN MEN
AG #122 · 25-29
with
Sergio González
TOTAL TIME
01:26:48
ROXZONE
07:20
RUNS
44:24
1. SKIERG
04:34
2. SLED PUSH
02:17
3. SLED PULL
04:48
4. BURPEES
06:02
5. ROWING
04:40
6. FARMERS
02:03
7. LUNGES
05:01
8. WALL BALLS
05:49
HYROX Tampa 2026
OCT 2026
OPEN MEN
AG #134 · 30-34
with
Sergio Gonzalez
TOTAL TIME
01:30:52
ROXZONE
08:17
RUNS
39:41
1. SKIERG
04:25
2. SLED PUSH
03:06
3. SLED PULL
05:34
4. BURPEES
05:57
5. ROWING
04:39
6. FARMERS
02:05
7. LUNGES
05:11
8. WALL BALLS
12:06
| EVENT | DIVISION | TOTAL TIME | ROXZONE | SKIERG | SLED PUSH | SLED PULL | BURPEES | ROW | FARMERS | LUNGES | WALL BALLS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES MEN | 01:15:00 | 08:44 | 04:31 | 02:26 | 03:55 | 02:57 | 04:48 | 01:52 | 03:37 | 03:57 | ||
| OPEN MEN | 01:19:08 | 06:00 | 04:42 | 03:55 | 05:41 | 05:08 | 04:57 | 02:46 | 04:59 | 06:38 | ||
| DOUBLES MIXED | 01:24:29 | 07:27 | 04:38 | 02:40 | 04:57 | 03:28 | 04:55 | 02:02 | 03:36 | 04:25 | ||
|
with
Sergio González
|
OPEN MEN | 01:26:48 | 07:20 | 04:34 | 02:17 | 04:48 | 06:02 | 04:40 | 02:03 | 05:01 | 05:49 | |
|
with
Sergio Gonzalez
|
OPEN MEN | 01:30:52 | 08:17 | 04:25 | 03:06 | 05:34 | 05:57 | 04:39 | 02:05 | 05:11 | 12:06 | |
| OPEN MEN | 01:32:30 | 10:38 | 05:11 | 03:18 | 06:05 | 05:06 | 05:17 | 02:54 | 06:04 | 07:20 | ||
| OPEN MEN | 01:24:16 | 07:08 | 04:59 | 04:33 | 04:30 | 04:08 | 04:47 | 02:45 | 04:10 | 05:51 | ||
| DOUBLES MIXED | 01:28:33 | 06:20 | 05:15 | 02:36 | 04:28 | 03:44 | 05:28 | 01:57 | 04:11 | 04:49 | ||
| OPEN MEN | 01:42:29 | 06:18 | 05:14 | 04:04 | 06:02 | 07:35 | 05:12 | 03:27 | 07:09 | 16:00 | ||
|
with
Sergio Gonzalez
|
OPEN MEN | 01:27:38 | 07:05 | 04:24 | 03:15 | 05:03 | 07:06 | 04:42 | 02:11 | 05:50 | 06:55 | |
| DOUBLES MEN | 01:30:20 | 07:23 | 04:18 | 02:25 | 04:05 | 03:55 | 04:57 | 02:29 | 04:16 | 06:19 | ||
| DOUBLES MIXED | 01:34:10 | 18:10 | 05:10 | 02:34 | 04:50 | 03:50 | 05:16 | 01:52 | 04:41 | 05:35 | ||
| DOUBLES MEN | 01:18:47 | 07:11 | 04:11 | 01:58 | 03:08 | 03:48 | 04:18 | 01:54 | 03:39 | 05:17 | ||
|
with
Sergio González
|
OPEN MEN | 01:33:52 | 09:07 | 05:03 | 03:15 | 05:54 | 05:27 | 05:14 | 02:52 | 05:21 | 05:51 | |
| PRO MEN | 01:53:34 | 09:30 | 04:48 | 06:47 | 10:27 | 05:56 | 04:53 | 03:58 | 06:12 | 12:49 | ||
| DOUBLES MEN | 01:13:41 | 05:36 | 04:09 | 02:02 | 04:13 | 03:19 | 04:19 | 01:54 | 03:17 | 04:32 | ||
| OPEN MEN | 01:21:54 | 07:19 | 04:27 | 02:45 | 04:43 | 04:58 | 04:35 | 02:53 | 04:20 | 04:35 | ||
| DOUBLES MIXED | 01:03:58 | 04:33 | 03:57 | 01:48 | 03:54 | 02:36 | 04:48 | 01:30 | 03:24 | 04:47 | ||
| DOUBLES MIXED | 01:30:51 | 08:22 | 04:37 | 03:06 | 05:32 | 03:33 | 04:54 | 02:06 | 04:41 | 04:22 | ||
| PRO MEN | 01:52:18 | 10:23 | 04:46 | 06:23 | 14:23 | 06:41 | 05:14 | 03:52 | 06:11 | 10:48 | ||
| DOUBLES MEN | 01:20:58 | 07:36 | 04:03 | 01:44 | 03:21 | 01:58 | 04:23 | 01:43 | 03:32 | 05:27 | ||
| DOUBLES MEN | 01:21:53 | 10:16 | 02:19 | 01:32 | 03:17 | 03:29 | 04:48 | 01:34 | 03:55 | 05:23 | ||
| OPEN MEN | 01:25:27 | 07:39 | 04:46 | 03:27 | 05:00 | 04:01 | 04:56 | 02:46 | 06:19 | 05:35 | ||
| OPEN MEN | 01:25:39 | 06:34 | 04:35 | 02:34 | 05:54 | 05:00 | 04:50 | 02:17 | 04:36 | 05:35 | ||
| OPEN MEN | 01:46:20 | 08:55 | 04:59 | 04:00 | 06:58 | 06:11 | 05:32 | 02:40 | 07:07 | 09:14 | ||
| DOUBLES MIXED | 01:18:39 | 06:20 | 04:23 | 02:31 | 03:39 | 02:10 | 04:21 | 01:34 | 03:01 | 03:20 | ||
| DOUBLES MEN | 01:21:53 | 10:16 | 02:19 | 01:32 | 03:17 | 03:29 | 04:48 | 01:34 | 03:55 | 05:23 | ||
|
with
Sergio Gonzalez
|
OPEN MEN | 01:25:39 | 06:01 | 04:21 | 03:16 | 05:12 | 05:09 | 04:41 | 02:56 | 07:34 | 05:59 | |
| OPEN MEN | 01:39:14 | 10:52 | 04:54 | 05:41 | 06:26 | 04:58 | 04:53 | 03:38 | 04:45 | 09:21 | ||
| DOUBLES MEN | 01:28:30 | 07:14 | 04:12 | 02:04 | 04:15 | 03:24 | 05:01 | 02:22 | 03:58 | 04:53 | ||
| DOUBLES MEN | 01:19:29 | 07:56 | 03:54 | 01:04 | 02:35 | 03:06 | 04:30 | 02:08 | 03:31 | 04:23 |