Banipreet Kaur Sasson
52 RACES RECORDED
STANDARDS →
ATHLETE PERFORMANCE OVERVIEW & STATS
Banipreet Kaur Sasson is an active HYROX athlete competing in the doubles-pro-women division (Women). With an all-time personal best finish time of 01:24:34 recorded across 52 official races, Banipreet Kaur Sasson's performance metrics reflect complete split times across running segments and 8 functional fitness workout stations.
Latest registered competition: HYROX Bangkok 2026, completing the course in 01:56:46 in the relay-mixed division.
PERSONAL BESTS BY STATION
COMPARE BENCHMARKS →RACE HISTORY 52 RACES
| EVENT | DIVISION | TOTAL TIME | ROXZONE | SKIERG | SLED PUSH | SLED PULL | BURPEES | ROW | FARMERS | LUNGES | WALL BALLS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RELAY MIXED | 01:56:46 | 11:56 | 04:50 | 04:40 | 04:18 | 06:16 | 05:58 | 02:31 | 05:19 | 11:56 | ||
| OPEN WOMEN | 01:25:00 | 04:52 | 05:23 | 02:43 | 07:10 | 04:32 | 05:25 | 01:52 | 03:35 | 04:45 | ||
| DOUBLES WOMEN | 01:31:07 | 10:08 | 05:17 | 02:08 | 05:06 | 04:30 | 05:58 | 01:53 | 03:20 | 05:23 | ||
| DOUBLES MIXED | 01:38:27 | 07:05 | 04:17 | 01:59 | 04:02 | 04:57 | 04:41 | 01:52 | 04:29 | 04:29 | ||
|
with
Manpreet Kaur
|
OPEN WOMEN | 01:39:11 | 07:08 | 05:21 | 03:01 | 07:51 | 05:47 | 05:52 | 02:43 | 04:36 | 06:59 | |
|
with
Supreet Kaur
|
OPEN WOMEN | 01:40:08 | 09:24 | 05:45 | 02:42 | 07:02 | 05:02 | 06:11 | 03:25 | 06:04 | 06:29 | |
| RELAY MIXED | 01:41:27 | 07:07 | 05:46 | 03:24 | 06:38 | 10:03 | 04:51 | 02:31 | 03:48 | 06:42 | ||
| DOUBLES WOMEN | 02:00:10 | 11:17 | 05:53 | 02:19 | 06:43 | 05:27 | 06:03 | 02:06 | 04:28 | 07:11 | ||
| DOUBLES MIXED | 02:23:47 | 14:23 | 05:29 | 02:29 | 07:38 | 05:31 | 06:13 | 02:06 | 06:21 | 07:15 | ||
| DOUBLES MIXED | 02:26:40 | 12:09 | 05:23 | 04:12 | 07:37 | 07:20 | 06:45 | 02:30 | 08:41 | 10:14 | ||
| DOUBLES WOMEN | 02:31:23 | 12:54 | 06:16 | 02:35 | 08:44 | 07:49 | 07:23 | 02:48 | 07:49 | 09:49 | ||
| DOUBLES WOMEN | 02:47:16 | 12:22 | 05:41 | 02:31 | 04:18 | 11:24 | 06:38 | 02:32 | 11:45 | 16:46 | ||
| RELAY MIXED | 03:09:22 | 16:38 | 06:24 | 10:27 | 12:09 | 16:11 | 07:29 | 03:49 | 06:48 | 12:21 | ||
| DOUBLES WOMEN | 01:50:27 | 10:17 | 05:15 | 01:59 | 04:33 | 06:53 | 06:10 | 01:45 | 04:13 | 05:16 | ||
| DOUBLES WOMEN | 02:19:11 | 13:12 | 06:02 | 02:05 | 07:18 | 07:08 | 07:07 | 02:43 | 08:40 | 12:44 | ||
| DOUBLES WOMEN | 01:45:50 | 07:49 | 05:05 | 02:13 | 04:40 | 06:46 | 05:05 | 01:46 | 04:08 | 04:24 | ||
|
with
Taranpreet Kaur
|
OPEN WOMEN | 02:26:02 | 10:18 | 07:03 | 04:14 | 09:23 | 08:25 | 06:39 | 02:49 | 06:58 | 19:28 | |
|
with
Birpreet Kaur
|
OPEN WOMEN | 02:53:14 | 13:28 | 08:59 | 03:46 | 08:58 | 11:44 | 07:27 | 03:19 | 11:00 | 13:17 | |
| DOUBLES MIXED | 01:45:50 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| RELAY MIXED | 01:33:55 | 07:14 | 04:49 | 03:20 | 05:33 | 08:09 | 05:37 | 02:27 | 06:16 | 05:55 | ||
| DOUBLES WOMEN | 01:52:24 | 08:46 | 06:04 | 02:31 | 07:17 | 05:19 | 06:25 | 02:22 | 04:30 | 07:57 | ||
|
with
Harpreet Kaur Madan
|
OPEN WOMEN | 02:00:17 | 18:35 | 07:04 | 04:39 | 08:57 | --:-- | 06:04 | 04:07 | 07:43 | 10:54 | |
|
with
Jaspreet Kaur Sandhu
|
OPEN WOMEN | 02:07:58 | 09:03 | 05:56 | 04:48 | 08:28 | 06:54 | 06:04 | 03:36 | 06:30 | 09:43 | |
| DOUBLES MIXED | 01:11:35 | 08:03 | 03:55 | 02:10 | 03:27 | 02:48 | 04:25 | 01:49 | 03:25 | 03:40 | ||
| DOUBLES PRO WOMEN | 01:20:15 | 08:06 | 04:13 | 02:14 | 03:54 | 04:09 | 04:43 | 01:58 | 04:43 | 04:03 | ||
| DOUBLES WOMEN | 02:40:18 | 19:53 | 06:33 | 03:05 | 08:31 | 12:06 | 06:52 | 02:40 | 07:49 | 17:37 | ||
| DOUBLES MIXED | 01:37:23 | 08:18 | 04:31 | 02:41 | 04:16 | 04:14 | 06:00 | 02:19 | 04:58 | 08:14 | ||
| DOUBLES MIXED | 02:02:07 | 09:35 | 05:10 | 04:51 | 05:42 | 05:40 | 06:05 | 02:31 | 06:13 | 09:06 | ||
| OPEN WOMEN | 02:30:12 | 08:53 | 05:39 | 02:59 | 09:23 | 10:15 | 05:53 | 03:05 | 08:37 | 09:43 | ||
| DOUBLES MIXED | 01:48:32 | 16:52 | 04:46 | 02:28 | 04:34 | 04:51 | 05:24 | 01:56 | 06:39 | 08:53 | ||
| DOUBLES MIXED | 01:48:32 | 16:52 | 04:46 | 02:28 | 04:34 | 04:51 | 05:24 | 01:56 | 06:39 | 08:53 | ||
| DOUBLES PRO WOMEN | 01:36:42 | 09:33 | 05:22 | 02:58 | 05:51 | 04:31 | 05:14 | 03:55 | 05:01 | 04:55 | ||
| DOUBLES MIXED | 02:23:08 | 14:32 | 05:09 | 04:39 | 07:04 | 05:52 | 05:40 | 02:54 | 08:39 | 12:30 | ||
| DOUBLES MIXED | 01:28:03 | 11:27 | 04:35 | 02:34 | 04:06 | 04:52 | 05:02 | 02:04 | 04:19 | 05:13 | ||
| DOUBLES WOMEN | 01:32:16 | 12:17 | 04:48 | 02:08 | 05:52 | 04:58 | 05:31 | 01:51 | 04:01 | 04:15 | ||
| DOUBLES MIXED | 01:44:54 | 10:47 | 04:38 | 03:48 | 07:09 | 04:25 | 05:17 | 01:54 | 05:38 | 08:17 | ||
| RELAY WOMEN | 01:34:46 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
|
with
Gurpreet Kaur
|
OPEN WOMEN | 02:19:24 | 12:15 | 06:22 | 02:48 | 06:44 | 07:04 | 05:28 | 04:04 | 06:30 | 12:49 | |
| DOUBLES WOMEN | 01:25:20 | 11:00 | 04:46 | 01:42 | 04:06 | 04:13 | 05:05 | 01:39 | 04:03 | 03:44 | ||
|
with
Jaspreet Kaur Kohli
|
OPEN WOMEN | 01:31:08 | 08:46 | 05:09 | 02:25 | 05:53 | 08:08 | 05:20 | 01:51 | 05:22 | 07:42 | |
| RELAY WOMEN | 01:46:12 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| RELAY WOMEN | 01:56:30 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| DOUBLES WOMEN | 01:31:20 | 14:09 | 05:39 | 01:43 | 04:07 | 04:41 | 05:42 | 01:51 | 03:53 | 05:00 | ||
| DOUBLES WOMEN | 01:41:17 | 08:49 | 05:26 | 02:58 | 06:32 | 05:05 | 05:53 | 01:42 | 05:29 | 07:05 | ||
| DOUBLES MIXED | 01:53:25 | 09:54 | 05:09 | 02:44 | 09:10 | 06:00 | 05:49 | 02:43 | 06:29 | 06:17 | ||
|
with
Navpreet Kaur
|
OPEN WOMEN | 01:24:34 | 07:07 | 04:45 | 03:53 | 05:11 | 04:42 | 05:33 | 02:31 | 04:10 | 05:02 | |
| DOUBLES MIXED | 02:19:38 | 16:59 | 05:59 | 04:46 | 11:30 | 06:38 | 05:45 | 03:43 | 06:36 | 11:51 | ||
| DOUBLES WOMEN | 01:47:12 | 17:09 | 05:41 | 02:19 | 05:34 | 04:10 | 06:04 | 02:07 | 04:19 | 04:52 | ||
| RELAY WOMEN | 01:53:46 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| DOUBLES MEN | 01:34:21 | 12:31 | 04:14 | 02:29 | 05:10 | 03:35 | 05:27 | 01:50 | 04:00 | 05:22 | ||
|
with
Imanpreet Kaur Bains
|
OPEN WOMEN | 01:39:57 | 10:49 | 05:23 | 02:24 | 07:33 | 08:52 | 05:34 | 02:07 | 07:01 | 08:18 | |
| DOUBLES WOMEN | 02:35:01 | 16:17 | 06:25 | 02:43 | 06:33 | 14:28 | 07:04 | 02:23 | 06:02 | 06:17 |