N
DOUBLES PRO WOMEN
WOMEN
Natalia Viridiana Perez Sanchez
13 RACES RECORDED
PERSONAL BEST (PB)
→
01:15:57
VIEW
STANDARDS →
STANDARDS →
PERSONAL BESTS BY STATION
COMPARE BENCHMARKS →RACE HISTORY 13 RACES
HYROX Tampa 2026
OCT 2026
DOUBLES WOMEN
AG #34 · 35-39
TOTAL TIME
01:14:05
ROXZONE
06:43
RUNS
40:23
1. SKIERG
05:05
2. SLED PUSH
01:36
3. SLED PULL
03:42
4. BURPEES
03:27
5. ROWING
04:50
6. FARMERS
01:29
7. LUNGES
03:21
8. WALL BALLS
03:35
HYROX Mexico City 2026
OCT 2026
DOUBLES MIXED
AG #247 · 30-34
TOTAL TIME
01:30:21
ROXZONE
--:--
1. SKIERG
--:--
2. SLED PUSH
--:--
3. SLED PULL
--:--
4. BURPEES
--:--
5. ROWING
--:--
6. FARMERS
--:--
7. LUNGES
--:--
8. WALL BALLS
--:--
HYROX Acapulco 2026
OCT 2026
DOUBLES WOMEN
AG #127 · 30-34
TOTAL TIME
01:33:32
ROXZONE
08:40
RUNS
52:56
1. SKIERG
04:51
2. SLED PUSH
01:56
3. SLED PULL
04:56
4. BURPEES
04:19
5. ROWING
05:23
6. FARMERS
01:34
7. LUNGES
03:37
8. WALL BALLS
05:29
HYROX Mexico City 2026
OCT 2026
OPEN WOMEN
AG #114 · 30-34
TOTAL TIME
01:36:27
ROXZONE
--:--
1. SKIERG
--:--
2. SLED PUSH
--:--
3. SLED PULL
--:--
4. BURPEES
--:--
5. ROWING
--:--
6. FARMERS
--:--
7. LUNGES
--:--
8. WALL BALLS
--:--
HYROX New York 2026
MAY 2026
DOUBLES WOMEN
AG #89 · 50-54
TOTAL TIME
01:56:56
ROXZONE
13:45
RUNS
00:03
1. SKIERG
05:07
2. SLED PUSH
02:48
3. SLED PULL
05:30
4. BURPEES
06:28
5. ROWING
06:51
6. FARMERS
02:13
7. LUNGES
06:14
8. WALL BALLS
08:03
| EVENT | DIVISION | TOTAL TIME | ROXZONE | SKIERG | SLED PUSH | SLED PULL | BURPEES | ROW | FARMERS | LUNGES | WALL BALLS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES WOMEN | 01:14:05 | 06:43 | 05:05 | 01:36 | 03:42 | 03:27 | 04:50 | 01:29 | 03:21 | 03:35 | ||
| DOUBLES MIXED | 01:30:21 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| DOUBLES WOMEN | 01:33:32 | 08:40 | 04:51 | 01:56 | 04:56 | 04:19 | 05:23 | 01:34 | 03:37 | 05:29 | ||
| OPEN WOMEN | 01:36:27 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| DOUBLES WOMEN | 01:56:56 | 13:45 | 05:07 | 02:48 | 05:30 | 06:28 | 06:51 | 02:13 | 06:14 | 08:03 | ||
| DOUBLES WOMEN | 02:02:26 | 12:04 | 05:08 | 03:01 | 05:09 | 06:19 | 05:49 | 01:56 | 06:09 | 08:20 | ||
| OPEN WOMEN | 01:47:01 | 08:11 | 05:43 | 08:00 | 12:42 | 05:36 | 06:01 | 02:49 | 04:41 | 09:02 | ||
| DOUBLES MIXED | 01:07:51 | --:-- | 04:11 | 04:30 | 04:37 | 03:04 | 04:29 | 02:06 | 03:58 | 04:40 | ||
| DOUBLES WOMEN | 01:44:39 | 10:33 | 05:17 | 02:57 | 06:11 | 05:44 | 06:14 | 01:51 | 04:50 | 04:22 | ||
| DOUBLES MIXED | 01:27:47 | 06:57 | 04:29 | 02:43 | 05:08 | 03:13 | 05:16 | 02:25 | 04:35 | 05:10 | ||
| DOUBLES WOMEN | 01:28:54 | 06:31 | 04:46 | 02:14 | 03:58 | 05:24 | 05:05 | 01:33 | 03:45 | 05:10 | ||
| DOUBLES PRO WOMEN | 01:35:42 | 08:10 | 04:50 | 02:40 | 04:46 | 04:02 | 05:17 | 02:02 | 05:07 | 04:38 | ||
|
with
Diana Pérez
|
OPEN WOMEN | 01:15:57 | 04:46 | 04:58 | 03:02 | 08:01 | 04:47 | 05:11 | 02:05 | 03:48 | 04:03 |