HYROX Wien 2018
Thursday, 15 March 2018
• Austria
| Rank | Rank AG | Athlete | Division | Total Time | Roxzone | Run 1 | SkiErg | Run 2 | Sled Push | Run 3 | Sled Pull | Run 4 | Burpees | Run 5 | Row | Run 6 | Farmers | Run 7 | Lunges | Run 8 | Wall Balls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | - | PRO WOMEN | 01:48:11 | 00:00 | 03:59 | 37:39 | 04:36 | 03:59 | 04:55 | 04:47 | 04:54 | 03:21 | 04:50 | 04:20 | 04:50 | 04:45 | 04:52 | 04:36 | 04:47 | 07:01 | |
| #2 | - | PRO WOMEN | 01:52:08 | 00:00 | 04:25 | 41:53 | 04:58 | 04:25 | 05:25 | 04:17 | 05:21 | 03:29 | 05:33 | 04:34 | 05:30 | 03:38 | 05:33 | 03:34 | 05:13 | 04:20 | |
| #3 | - | PRO WOMEN | 01:53:00 | 00:00 | 04:20 | 42:12 | 05:23 | 04:20 | 05:29 | 04:23 | 05:28 | 03:17 | 05:26 | 04:47 | 05:27 | 03:02 | 05:30 | 03:23 | 05:12 | 05:21 | |
| #4 | - | PRO WOMEN | 01:56:50 | 00:00 | 04:19 | 42:26 | 05:07 | 04:19 | 05:31 | 04:37 | 05:25 | 03:04 | 05:35 | 05:12 | 05:33 | 04:26 | 05:19 | 04:11 | 05:41 | 06:05 | |
| #5 | - | PRO WOMEN | 02:00:23 | 00:00 | 04:27 | 44:07 | 05:13 | 04:27 | 05:15 | 04:37 | 05:31 | 03:00 | 07:20 | 05:24 | 05:31 | 04:02 | 05:31 | 04:33 | 05:23 | 06:02 | |
| #6 | - | PRO WOMEN | 02:00:31 | 00:00 | 04:32 | 43:16 | 05:16 | 04:32 | 05:41 | 04:36 | 05:40 | 03:15 | 05:27 | 06:35 | 05:30 | 03:53 | 05:30 | 04:08 | 05:43 | 06:57 | |
| #7 | - | PRO WOMEN | 02:01:06 | 00:00 | 04:19 | 42:10 | 04:56 | 04:19 | 05:33 | 05:05 | 05:20 | 02:47 | 05:26 | 07:17 | 05:30 | 04:52 | 05:31 | 04:33 | 05:38 | 07:50 | |
| #8 | - | PRO WOMEN | 02:01:39 | 00:00 | 04:30 | 43:05 | 05:09 | 04:30 | 05:23 | 04:43 | 05:23 | 03:40 | 05:32 | 06:59 | 05:42 | 03:41 | 05:45 | 05:10 | 05:44 | 06:43 | |
| #9 | - | PRO WOMEN | 02:05:39 | 00:00 | 04:30 | 44:43 | 05:18 | 04:30 | 06:08 | 05:27 | 05:52 | 03:41 | 06:02 | 05:53 | 05:41 | 04:20 | 05:45 | 04:52 | 05:32 | 07:25 | |
| #10 | - | PRO WOMEN | 02:10:28 | 00:00 | 04:31 | 44:56 | 05:22 | 04:03 | 05:56 | 04:52 | 05:54 | 03:51 | 04:03 | 08:48 | 06:04 | 05:18 | 07:39 | 06:37 | 05:30 | 07:04 | |
| #11 | - | PRO WOMEN | 02:19:34 | 00:00 | 05:29 | 49:52 | 06:20 | 05:29 | 06:30 | 04:55 | 06:12 | 03:05 | 06:22 | 06:46 | 06:21 | 05:49 | 06:25 | 06:04 | 06:18 | 07:37 | |
| #12 | - | PRO WOMEN | 02:19:44 | 00:00 | 05:35 | 50:36 | 05:48 | 05:35 | 06:10 | 05:07 | 06:25 | 03:26 | 06:22 | 08:14 | 06:31 | 03:32 | 06:43 | 04:22 | 07:06 | 08:12 |
Performance Engineering Report: HYROX Wien 2018
Physiological segment breakdown across 12 timed finishers at Wien.
At HYROX Wien 2018, the overall finisher cohort recorded a median time of 02:01:06. Crossing into the top quartile (Top 25%) required a time under 01:56:50, while the Top 10% benchmark settled at 01:52:08. Total competition time was partitioned into 35.9% compromised running, 64.1% functional strength stations, and 0.0% Roxzone transition time.
Segment telemetry across Wien indicates the widest standard deviations occur on the Sled Push and Burpee Broad Jumps. Heavy neuromuscular strain across Stations 4–6 induces a sharp running pace degradation of 18–35 seconds per km across Runs 5 through 7.
The highest yield optimization for future races in this category is aggressive Roxzone discipline and controlled pacing on Runs 1 and 2 to preserve eccentric leg stability for the Sandbag Lunges and Wall Balls.