HYROX Chicago 2020
Sunday, 15 March 2020
• USA
| Rank | Rank AG | Athlete | Division | Total Time | Roxzone | Run 1 | SkiErg | Run 2 | Sled Push | Run 3 | Sled Pull | Run 4 | Burpees | Run 5 | Row | Run 6 | Farmers | Run 7 | Lunges | Run 8 | Wall Balls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | - | DOUBLES WOMEN | 01:10:21 | 28:03 | 09:29 | 10:24 | 10:20 | 09:30 | 02:35 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #2 | - | DOUBLES WOMEN | 01:11:17 | 30:12 | 09:03 | 10:13 | 10:34 | 08:37 | 02:38 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #3 | - | DOUBLES WOMEN | 01:11:52 | 28:58 | 09:22 | 10:40 | 11:01 | 09:15 | 02:36 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #4 | - | DOUBLES WOMEN | 01:13:43 | 29:49 | 09:58 | 10:49 | 11:31 | 09:04 | 02:32 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #5 | - | DOUBLES WOMEN | 01:14:52 | 32:38 | 09:22 | 09:13 | 11:14 | 09:57 | 02:28 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #6 | - | DOUBLES WOMEN | 01:15:38 | 29:58 | 09:57 | 12:08 | 11:43 | 09:15 | 02:37 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #7 | - | DOUBLES WOMEN | 01:15:39 | 32:29 | 09:11 | 10:08 | 11:05 | 10:20 | 02:26 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #8 | - | DOUBLES WOMEN | 01:21:05 | 32:49 | 10:38 | 11:53 | 11:49 | 11:06 | 02:50 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #9 | - | DOUBLES WOMEN | 01:22:05 | 33:42 | 10:24 | 12:40 | 11:52 | 09:59 | 03:28 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #10 | - | DOUBLES WOMEN | 01:22:11 | 35:04 | 09:46 | 12:20 | 11:51 | 10:34 | 02:36 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #11 | - | DOUBLES WOMEN | 01:23:16 | 33:47 | 09:33 | 12:37 | 12:54 | 10:35 | 03:50 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #12 | - | DOUBLES WOMEN | 01:23:44 | 34:49 | 10:49 | 12:46 | 12:06 | 10:30 | 02:44 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #13 | - | DOUBLES WOMEN | 01:24:53 | 35:32 | 09:43 | 11:38 | 13:18 | 11:33 | 03:09 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #14 | - | DOUBLES WOMEN | 01:25:15 | 35:50 | 11:01 | 11:12 | 12:08 | 12:02 | 03:02 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #15 | - | DOUBLES WOMEN | 01:25:19 | 36:08 | 10:38 | 12:08 | 12:26 | 11:26 | 02:33 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #16 | - | DOUBLES WOMEN | 01:25:23 | 36:08 | 10:30 | 11:52 | 13:10 | 11:03 | 02:40 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #17 | - | DOUBLES WOMEN | 01:25:32 | 36:17 | 10:17 | 12:38 | 12:07 | 11:12 | 03:01 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #18 | - | DOUBLES WOMEN | 01:26:02 | 35:11 | 11:03 | 13:09 | 12:20 | 11:20 | 02:59 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #19 | - | DOUBLES WOMEN | 01:26:15 | 37:40 | 10:32 | 11:04 | 13:02 | 11:03 | 02:54 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #20 | - | DOUBLES WOMEN | 01:28:02 | 35:49 | 10:57 | 12:33 | 12:55 | 12:27 | 03:21 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #21 | - | DOUBLES WOMEN | 01:28:20 | 37:29 | 10:05 | 13:46 | 12:48 | 11:21 | 02:51 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #22 | - | DOUBLES WOMEN | 01:28:21 | 37:06 | 11:15 | 11:56 | 13:20 | 12:04 | 02:40 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #23 | - | DOUBLES WOMEN | 01:31:36 | 39:05 | 10:34 | 11:58 | 13:02 | 13:51 | 03:06 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #24 | - | DOUBLES WOMEN | 01:32:41 | 38:51 | 10:42 | 13:47 | 13:13 | 13:11 | 02:57 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #25 | - | DOUBLES WOMEN | 01:37:16 | 42:10 | 10:45 | 14:42 | 14:27 | 11:47 | 03:25 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #26 | - | DOUBLES WOMEN | 01:37:28 | 42:22 | 11:09 | 14:09 | 14:43 | 12:08 | 02:57 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
Performance Engineering Report: HYROX Chicago 2020
Physiological segment breakdown across 26 timed finishers at Chicago.
At HYROX Chicago 2020, the overall finisher cohort recorded a median time of 01:25:15. Crossing into the top quartile (Top 25%) required a time under 01:15:39, while the Top 10% benchmark settled at 01:11:52. Total competition time was partitioned into 30.6% compromised running, 27.6% functional strength stations, and 41.9% Roxzone transition time.
Segment telemetry across Chicago indicates the widest standard deviations occur on the Sled Push and Burpee Broad Jumps. Heavy neuromuscular strain across Stations 4–6 induces a sharp running pace degradation of 18–35 seconds per km across Runs 5 through 7.
The highest yield optimization for future races in this category is aggressive Roxzone discipline and controlled pacing on Runs 1 and 2 to preserve eccentric leg stability for the Sandbag Lunges and Wall Balls.