HYROX Chicago 2022
Tuesday, 15 March 2022
• USA
| Rank | Rank AG | Athlete | Division | Total Time | Roxzone | Run 1 | SkiErg | Run 2 | Sled Push | Run 3 | Sled Pull | Run 4 | Burpees | Run 5 | Row | Run 6 | Farmers | Run 7 | Lunges | Run 8 | Wall Balls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | - |
Lauren Weeks
ELITE
|
PRO WOMEN | 01:07:03 | 05:08 | 03:52 | 04:22 | 03:57 | 03:39 | 04:11 | 04:00 | 04:05 | 02:23 | 04:12 | 04:32 | 04:05 | 01:49 | 04:13 | 03:44 | 05:03 | 03:57 |
| #2 | - | PRO WOMEN | 01:07:30 | 05:14 | 04:04 | 04:16 | 03:58 | 03:25 | 04:21 | 04:12 | 04:19 | 02:41 | 04:27 | 04:22 | 04:17 | 01:56 | 04:18 | 03:09 | 05:12 | 03:27 | |
| #3 | - |
Alyssa Hawley
ELITE
|
PRO WOMEN | 01:08:41 | 05:27 | 04:05 | 04:21 | 04:17 | 03:42 | 04:33 | 03:53 | 04:14 | 03:07 | 04:18 | 04:40 | 04:13 | 01:38 | 04:10 | 03:33 | 04:58 | 03:41 |
| #4 | - |
Kris Rugloski
ELITE
|
PRO WOMEN | 01:09:28 | 04:59 | 04:05 | 04:21 | 04:01 | 05:23 | 04:20 | 04:10 | 04:12 | 02:23 | 04:12 | 04:43 | 04:15 | 01:28 | 04:07 | 03:49 | 05:07 | 03:58 |
| #5 | - |
Camilla Massa
ELITE
|
PRO WOMEN | 01:10:27 | 05:22 | 04:03 | 04:26 | 03:58 | 04:35 | 04:33 | 03:43 | 04:25 | 03:01 | 04:26 | 04:35 | 04:27 | 01:38 | 04:32 | 03:32 | 05:27 | 03:51 |
| #6 | - | PRO WOMEN | 01:13:06 | 05:35 | 04:12 | 04:28 | 04:11 | 03:12 | 05:00 | 04:57 | 04:51 | 04:00 | 04:45 | 04:46 | 04:32 | 01:45 | 04:34 | 03:35 | 05:16 | 03:34 | |
| #7 | - |
Terra Jackson
ELITE
|
PRO WOMEN | 01:14:36 | 05:38 | 04:06 | 04:21 | 04:08 | 04:47 | 04:27 | 04:44 | 04:22 | 03:57 | 04:26 | 04:30 | 04:16 | 02:02 | 04:27 | 03:50 | 05:28 | 05:16 |
| #8 | - | PRO WOMEN | 01:15:33 | 05:55 | 04:18 | 04:44 | 04:02 | 04:42 | 04:24 | 04:23 | 04:17 | 03:08 | 04:29 | 04:50 | 04:25 | 01:58 | 04:31 | 04:07 | 05:33 | 05:56 | |
| #9 | - |
Vivian Tafuto
ELITE
|
PRO WOMEN | 01:17:04 | 05:47 | 04:08 | 04:25 | 04:04 | 03:57 | 04:27 | 04:18 | 04:35 | 03:32 | 04:39 | 04:46 | 04:33 | 01:50 | 04:51 | 05:05 | 06:00 | 06:12 |
| #10 | - | PRO WOMEN | 01:17:14 | 06:12 | 04:09 | 04:44 | 04:11 | 04:48 | 04:48 | 04:53 | 04:39 | 03:03 | 04:38 | 04:41 | 04:31 | 02:04 | 04:38 | 04:42 | 05:38 | 05:04 | |
| #11 | - | PRO WOMEN | 01:17:15 | 06:26 | 04:26 | 04:40 | 04:19 | 04:22 | 05:05 | 05:17 | 04:54 | 02:16 | 04:38 | 05:07 | 04:35 | 01:56 | 04:45 | 03:57 | 05:30 | 05:09 | |
| #12 | - | PRO WOMEN | 01:18:37 | 06:41 | 04:26 | 04:46 | 04:12 | 03:42 | 04:53 | 05:16 | 04:50 | 03:13 | 04:50 | 04:43 | 04:46 | 01:54 | 04:53 | 04:14 | 06:03 | 05:24 | |
| #13 | - | PRO WOMEN | 01:19:06 | 05:54 | 04:29 | 04:34 | 04:40 | 03:55 | 05:22 | 06:14 | 05:01 | 03:06 | 05:11 | 04:47 | 04:48 | 02:37 | 04:53 | 03:59 | 05:45 | 03:59 | |
| #14 | - | PRO WOMEN | 01:19:07 | 05:26 | 03:58 | 04:34 | 03:50 | 05:26 | 04:13 | 09:26 | 04:06 | 03:23 | 04:08 | 04:34 | 04:08 | 03:02 | 04:07 | 04:16 | 05:05 | 05:34 | |
| #15 | - | PRO WOMEN | 01:19:12 | 06:18 | 04:12 | 04:29 | 04:36 | 05:24 | 05:10 | 04:03 | 04:50 | 03:50 | 04:58 | 04:50 | 04:49 | 02:12 | 04:50 | 04:07 | 05:43 | 04:58 | |
| #16 | - | PRO WOMEN | 01:19:17 | 05:58 | 04:01 | 04:53 | 04:07 | 06:09 | 04:36 | 05:48 | 04:17 | 03:50 | 04:10 | 05:07 | 04:16 | 01:49 | 04:13 | 04:14 | 05:13 | 06:45 | |
| #17 | - | PRO WOMEN | 01:20:29 | 06:33 | 04:56 | 04:21 | 04:43 | 04:45 | 04:59 | 04:26 | 04:57 | 03:26 | 05:00 | 04:28 | 04:57 | 01:51 | 05:06 | 04:43 | 06:14 | 05:12 | |
| #18 | - | PRO WOMEN | 01:22:36 | 06:38 | 05:08 | 04:19 | 05:03 | 03:51 | 05:11 | 05:14 | 05:17 | 03:56 | 05:24 | 04:35 | 05:23 | 01:42 | 05:20 | 04:34 | 06:17 | 04:52 | |
| #19 | - | PRO WOMEN | 01:23:58 | 06:02 | 04:04 | 04:34 | 04:15 | 05:23 | 06:59 | 04:58 | 04:49 | 04:04 | 04:55 | 04:45 | 04:59 | 02:15 | 05:02 | 04:48 | 06:12 | 06:03 | |
| #20 | - | PRO WOMEN | 01:25:18 | 07:20 | 04:23 | 04:46 | 04:30 | 05:24 | 04:59 | 06:32 | 04:50 | 05:23 | 04:53 | 05:17 | 04:46 | 02:30 | 04:40 | 04:39 | 05:43 | 04:54 | |
| #21 | - | PRO WOMEN | 01:25:42 | 07:09 | 04:58 | 04:30 | 04:54 | 04:17 | 05:25 | 04:44 | 05:18 | 05:21 | 05:07 | 04:53 | 04:57 | 02:48 | 04:59 | 04:38 | 06:20 | 05:32 | |
| #22 | - | PRO WOMEN | 01:27:18 | 07:50 | 04:45 | 04:35 | 04:28 | 04:01 | 05:31 | 05:48 | 05:04 | 04:22 | 05:22 | 05:20 | 05:18 | 02:17 | 05:23 | 05:19 | 06:43 | 05:19 | |
| #23 | - | PRO WOMEN | 01:31:46 | 06:49 | 04:46 | 04:47 | 04:55 | 05:15 | 05:27 | 06:42 | 05:27 | 04:31 | 05:50 | 05:24 | 05:30 | 01:59 | 05:43 | 05:49 | 06:57 | 06:02 | |
| #24 | - | PRO WOMEN | 01:32:00 | 08:14 | 05:03 | 04:56 | 05:11 | 04:56 | 05:52 | 03:46 | 05:33 | 06:04 | 05:37 | 05:11 | 05:39 | 02:08 | 06:28 | 05:08 | 06:56 | 05:27 | |
| #25 | - | PRO WOMEN | 01:32:03 | 07:14 | 08:22 | 04:57 | 04:59 | 05:53 | 05:08 | 05:45 | 05:06 | 05:25 | 05:09 | 05:13 | 05:06 | 01:40 | 05:03 | 05:15 | 06:12 | 05:45 | |
| #26 | - | PRO WOMEN | 01:32:20 | 06:39 | 04:57 | 05:04 | 04:46 | 04:41 | 05:04 | 06:39 | 04:58 | 04:03 | 05:00 | 05:34 | 05:01 | 02:51 | 05:09 | 05:28 | 06:19 | 10:15 | |
| #27 | - | PRO WOMEN | 01:32:51 | 07:53 | 05:12 | 04:41 | 05:12 | 05:56 | 05:18 | 06:37 | 05:02 | 05:13 | 05:11 | 05:00 | 05:08 | 02:29 | 05:16 | 05:39 | 06:51 | 06:22 | |
| #28 | - | PRO WOMEN | 01:33:14 | 07:56 | 05:04 | 04:25 | 05:18 | 07:13 | 06:12 | 05:14 | 06:03 | 04:10 | 05:44 | 04:47 | 05:46 | 02:10 | 06:10 | 04:23 | 07:25 | 05:20 | |
| #29 | - | PRO WOMEN | 01:36:04 | 07:16 | 04:59 | 04:44 | 05:06 | 05:17 | 06:16 | 06:16 | 06:08 | 04:38 | 06:12 | 05:27 | 06:13 | 02:45 | 05:59 | 05:49 | 07:25 | 05:42 | |
| #30 | - | PRO WOMEN | 01:38:17 | 07:31 | 05:07 | 04:59 | 07:19 | 08:13 | 05:22 | 06:49 | 05:23 | 03:58 | 05:34 | 05:33 | 05:36 | 02:32 | 05:34 | 05:57 | 06:46 | 06:11 | |
| #31 | - | PRO WOMEN | 01:39:14 | 14:52 | 04:46 | 04:25 | 04:56 | 05:49 | 06:14 | 06:18 | 03:13 | 05:53 | 06:46 | 05:09 | 05:30 | 02:09 | 05:22 | 05:03 | 06:44 | 06:15 | |
| #32 | - | PRO WOMEN | 01:41:52 | 08:06 | 05:36 | 05:41 | 05:24 | 06:06 | 05:45 | 06:40 | 05:56 | 05:01 | 05:58 | 05:49 | 06:00 | 02:47 | 06:08 | 07:28 | 08:02 | 05:32 | |
| #33 | - | PRO WOMEN | 01:54:56 | 10:36 | 06:00 | 05:14 | 05:59 | 07:53 | 06:13 | 08:13 | 06:38 | 05:08 | 06:40 | 05:20 | 06:42 | 03:26 | 06:50 | 07:18 | 08:35 | 08:19 | |
| #34 | - | PRO WOMEN | 01:59:07 | 14:19 | 06:04 | 04:41 | 05:59 | 06:48 | 06:14 | 06:13 | 06:28 | 10:13 | 06:19 | 05:15 | 06:23 | 02:46 | 06:22 | 10:28 | 08:09 | 06:33 |
Performance Engineering Report: HYROX Chicago 2022
Physiological segment breakdown across 34 timed finishers at Chicago.
At HYROX Chicago 2022, the overall finisher cohort recorded a median time of 01:22:36. Crossing into the top quartile (Top 25%) required a time under 01:17:04, while the Top 10% benchmark settled at 01:09:28. Total competition time was partitioned into 48.3% compromised running, 43.5% functional strength stations, and 8.4% Roxzone transition time.
Segment telemetry across Chicago indicates the widest standard deviations occur on the Sled Push and Burpee Broad Jumps. Heavy neuromuscular strain across Stations 4–6 induces a sharp running pace degradation of 18–35 seconds per km across Runs 5 through 7.
The highest yield optimization for future races in this category is aggressive Roxzone discipline and controlled pacing on Runs 1 and 2 to preserve eccentric leg stability for the Sandbag Lunges and Wall Balls.