A
DOUBLES MIXED
MEN
Ana Moreno Merino
31 RACES RECORDED
PERSONAL BEST (PB)
→
01:16:44
VIEW
STANDARDS →
STANDARDS →
PERSONAL BESTS BY STATION
COMPARE BENCHMARKS →RACE HISTORY 31 RACES
HYROX Valencia 2026
OCT 2026
OPEN WOMEN
AG #26 · 30-34
TOTAL TIME
01:16:44
ROXZONE
05:18
RUNS
37:42
1. SKIERG
05:01
2. SLED PUSH
03:04
3. SLED PULL
03:51
4. BURPEES
05:17
5. ROWING
05:05
6. FARMERS
01:55
7. LUNGES
04:58
8. WALL BALLS
04:38
HYROX Valencia 2026
OCT 2026
DOUBLES MIXED
AG #24 · 50-54
TOTAL TIME
01:28:03
ROXZONE
07:19
RUNS
44:41
1. SKIERG
04:26
2. SLED PUSH
02:42
3. SLED PULL
05:03
4. BURPEES
04:32
5. ROWING
04:52
6. FARMERS
02:01
7. LUNGES
06:02
8. WALL BALLS
06:29
HYROX Acapulco 2026
OCT 2026
DOUBLES WOMEN
AG #162 · 30-34
TOTAL TIME
01:41:33
ROXZONE
09:48
RUNS
58:45
1. SKIERG
04:51
2. SLED PUSH
01:55
3. SLED PULL
04:59
4. BURPEES
03:40
5. ROWING
05:47
6. FARMERS
01:27
7. LUNGES
03:28
8. WALL BALLS
07:01
HYROX Mexico City 2026
OCT 2026
DOUBLES WOMEN
AG #396 · 25-29
TOTAL TIME
01:48:02
ROXZONE
--:--
1. SKIERG
--:--
2. SLED PUSH
--:--
3. SLED PULL
--:--
4. BURPEES
--:--
5. ROWING
--:--
6. FARMERS
--:--
7. LUNGES
--:--
8. WALL BALLS
--:--
HYROX Mexico City 2026
OCT 2026
RELAY WOMEN
AG #62 · U40
with
Damaris Janette De Luna Moreno
& Norma Andrea Perez Gaona
& Mariana Moreno Labastida
& Yasaret Olivo Sanchez
TOTAL TIME
01:49:55
ROXZONE
09:44
RUNS
53:06
1. SKIERG
06:10
2. SLED PUSH
02:58
3. SLED PULL
06:52
4. BURPEES
09:44
5. ROWING
05:54
6. FARMERS
03:49
7. LUNGES
05:14
8. WALL BALLS
06:28
| EVENT | DIVISION | TOTAL TIME | ROXZONE | SKIERG | SLED PUSH | SLED PULL | BURPEES | ROW | FARMERS | LUNGES | WALL BALLS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN WOMEN | 01:16:44 | 05:18 | 05:01 | 03:04 | 03:51 | 05:17 | 05:05 | 01:55 | 04:58 | 04:38 | ||
| DOUBLES MIXED | 01:28:03 | 07:19 | 04:26 | 02:42 | 05:03 | 04:32 | 04:52 | 02:01 | 06:02 | 06:29 | ||
| DOUBLES WOMEN | 01:41:33 | 09:48 | 04:51 | 01:55 | 04:59 | 03:40 | 05:47 | 01:27 | 03:28 | 07:01 | ||
| DOUBLES WOMEN | 01:48:02 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| RELAY WOMEN | 01:49:55 | 09:44 | 06:10 | 02:58 | 06:52 | 09:44 | 05:54 | 03:49 | 05:14 | 06:28 | ||
| DOUBLES MIXED | 01:53:58 | 14:22 | 04:40 | 03:51 | 05:30 | 04:09 | 05:10 | 02:14 | 04:35 | 06:19 | ||
| DOUBLES WOMEN | 01:57:01 | 13:55 | 05:23 | 01:47 | 04:28 | 04:31 | 05:36 | 02:04 | 03:57 | 06:40 | ||
| OPEN WOMEN | 01:57:36 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| RELAY WOMEN | 02:04:51 | 11:03 | 05:28 | 04:26 | 04:18 | 11:54 | 05:59 | 02:54 | 12:18 | 11:02 | ||
|
with
Diana Moreno
|
OPEN WOMEN | 02:11:14 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | |
| RELAY WOMEN | 01:44:31 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| DOUBLES MIXED | 02:08:06 | 15:27 | 05:49 | 04:13 | 06:30 | 07:19 | 05:48 | 02:27 | 06:47 | 11:30 | ||
| RELAY WOMEN | 01:32:44 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| DOUBLES WOMEN | 02:03:12 | 13:52 | 06:24 | 02:28 | 07:17 | 06:52 | 06:29 | 02:05 | 05:37 | 06:38 | ||
| DOUBLES MIXED | 01:43:02 | 08:48 | 05:01 | 03:30 | 05:39 | 05:22 | 06:05 | 02:22 | 04:42 | 04:32 | ||
| DOUBLES MIXED | 01:43:53 | 08:52 | 05:05 | 02:44 | 05:21 | 05:25 | 05:12 | 01:42 | 04:41 | 05:12 | ||
| RELAY MIXED | 01:41:40 | 08:12 | 04:52 | 03:01 | 07:26 | 05:49 | 05:18 | 02:15 | 06:06 | 05:28 | ||
| DOUBLES MIXED | 01:09:06 | 05:10 | 04:04 | 01:50 | 02:58 | 02:48 | 04:45 | 01:31 | 02:49 | 04:00 | ||
| DOUBLES MIXED | 01:20:49 | 06:20 | 04:34 | 02:06 | 04:28 | 03:37 | 04:46 | 02:10 | 04:52 | 05:55 | ||
| DOUBLES MIXED | 01:21:23 | --:-- | 04:00 | 02:25 | 03:55 | 03:58 | 04:48 | 01:36 | 04:05 | 04:58 | ||
| DOUBLES WOMEN | 01:46:09 | 11:34 | 05:16 | 02:12 | 05:06 | 05:51 | 05:42 | 02:20 | 03:51 | 04:58 | ||
| DOUBLES MIXED | 01:46:21 | 11:51 | 04:26 | 02:23 | 04:10 | 04:42 | 05:15 | 02:12 | 04:45 | 04:55 | ||
| OPEN WOMEN | 02:12:21 | 11:36 | 06:03 | 08:15 | 08:43 | 12:48 | 06:21 | 02:54 | 08:34 | 12:15 | ||
|
with
Ryan Porter
|
DOUBLES MIXED | 01:09:08 | 05:32 | 04:10 | 01:35 | 03:17 | 02:48 | 04:28 | 01:36 | 02:55 | 03:54 | |
| DOUBLES WOMEN | 01:39:13 | 08:43 | 05:00 | 01:55 | 05:14 | 05:41 | 05:57 | 02:00 | 04:45 | 04:21 | ||
|
with
Ryan Porter
|
DOUBLES MIXED | 01:20:16 | 07:26 | 04:28 | 01:47 | 02:46 | 03:11 | 05:06 | 01:29 | 02:59 | 03:54 | |
| DOUBLES WOMEN | 01:31:49 | 07:43 | 05:07 | 01:37 | 05:25 | 04:00 | 05:39 | 01:36 | 04:12 | 04:32 | ||
| RELAY WOMEN | 01:50:29 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| DOUBLES WOMEN | 01:55:13 | 12:34 | 05:22 | 02:00 | 05:10 | 04:51 | 05:35 | 02:11 | 05:46 | 04:48 | ||
| DOUBLES WOMEN | 01:36:24 | 09:46 | 05:13 | 01:57 | 05:47 | 05:12 | 05:41 | 01:34 | 04:33 | 04:16 | ||
| DOUBLES MIXED | 01:28:13 | 06:50 | 04:12 | 02:13 | 03:06 | 02:54 | 04:58 | 02:22 | 04:21 | 04:33 |