D
DOUBLES PRO MEN
MEN
Daniel Aguilar
20 RACES RECORDED
PERSONAL BEST (PB)
→
01:29:10
VIEW
STANDARDS →
STANDARDS →
PERSONAL BESTS BY STATION
COMPARE BENCHMARKS →RACE HISTORY 20 RACES
HYROX Mexico City 2026
OCT 2026
DOUBLES PRO MEN
AG #56 · 30-34
with
Cesar Morales
TOTAL TIME
01:19:37
ROXZONE
08:55
RUNS
41:56
1. SKIERG
03:53
2. SLED PUSH
02:35
3. SLED PULL
04:34
4. BURPEES
02:43
5. ROWING
04:34
6. FARMERS
02:10
7. LUNGES
04:02
8. WALL BALLS
04:21
HYROX Mexico City 2026
OCT 2026
DOUBLES MIXED
AG #5 · 50-54
TOTAL TIME
01:23:20
ROXZONE
09:26
RUNS
45:46
1. SKIERG
04:19
2. SLED PUSH
02:18
3. SLED PULL
04:12
4. BURPEES
03:08
5. ROWING
04:49
6. FARMERS
01:42
7. LUNGES
03:37
8. WALL BALLS
04:07
HYROX Mexico City 2026
OCT 2026
PRO MEN
AG #40 · 25-29
TOTAL TIME
01:30:59
ROXZONE
--:--
1. SKIERG
--:--
2. SLED PUSH
--:--
3. SLED PULL
--:--
4. BURPEES
--:--
5. ROWING
--:--
6. FARMERS
--:--
7. LUNGES
--:--
8. WALL BALLS
--:--
HYROX Puebla 2026
MAY 2026
OPEN MEN
AG #180 · 16-24
TOTAL TIME
02:09:34
ROXZONE
09:35
RUNS
54:33
1. SKIERG
05:14
2. SLED PUSH
08:35
3. SLED PULL
10:54
4. BURPEES
08:28
5. ROWING
05:44
6. FARMERS
03:28
7. LUNGES
10:00
8. WALL BALLS
13:09
HYROX Monterrey 2026
APR 2026
DOUBLES MEN
AG #13 · 40-44
TOTAL TIME
01:14:55
ROXZONE
06:30
RUNS
43:31
1. SKIERG
04:03
2. SLED PUSH
02:26
3. SLED PULL
03:14
4. BURPEES
02:13
5. ROWING
04:20
6. FARMERS
01:51
7. LUNGES
03:09
8. WALL BALLS
03:42
| EVENT | DIVISION | TOTAL TIME | ROXZONE | SKIERG | SLED PUSH | SLED PULL | BURPEES | ROW | FARMERS | LUNGES | WALL BALLS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
with
Cesar Morales
|
DOUBLES PRO MEN | 01:19:37 | 08:55 | 03:53 | 02:35 | 04:34 | 02:43 | 04:34 | 02:10 | 04:02 | 04:21 | |
| DOUBLES MIXED | 01:23:20 | 09:26 | 04:19 | 02:18 | 04:12 | 03:08 | 04:49 | 01:42 | 03:37 | 04:07 | ||
| PRO MEN | 01:30:59 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| OPEN MEN | 02:09:34 | 09:35 | 05:14 | 08:35 | 10:54 | 08:28 | 05:44 | 03:28 | 10:00 | 13:09 | ||
| DOUBLES MEN | 01:14:55 | 06:30 | 04:03 | 02:26 | 03:14 | 02:13 | 04:20 | 01:51 | 03:09 | 03:42 | ||
| OPEN MEN | 01:29:16 | 08:04 | 04:27 | 05:01 | 04:12 | 04:01 | 05:15 | 02:00 | 05:20 | 06:54 | ||
| DOUBLES MIXED | 01:29:07 | 09:24 | 04:30 | 02:42 | 04:22 | 04:16 | 04:52 | 01:46 | 05:42 | 04:04 | ||
| OPEN MEN | 01:31:40 | 08:04 | 04:17 | 03:08 | 05:55 | 08:16 | 05:12 | 02:54 | 05:34 | 06:23 | ||
| DOUBLES MEN | 01:50:28 | 12:04 | 04:25 | 02:41 | 04:27 | 04:35 | 05:21 | 02:07 | 07:04 | 05:01 | ||
| OPEN MEN | 01:30:20 | 05:55 | 04:29 | 03:18 | 05:56 | 07:07 | 05:04 | 02:28 | 05:09 | 06:38 | ||
| OPEN MEN | 01:37:01 | 07:05 | 04:42 | 04:34 | 06:56 | 05:38 | 05:04 | 02:25 | 06:18 | 06:15 | ||
| DOUBLES MEN | 01:14:30 | 06:04 | 04:09 | 01:57 | 03:16 | 03:12 | 04:26 | 01:41 | 03:47 | 03:48 | ||
|
with
Pamela Rojas
|
DOUBLES MIXED | 01:16:39 | 05:59 | 04:30 | 02:10 | 03:16 | 02:54 | 04:36 | 01:39 | 03:23 | 04:13 | |
| OPEN MEN | 01:48:40 | 10:58 | 04:40 | 04:06 | 05:23 | 09:12 | 05:27 | 02:54 | 06:17 | 07:51 | ||
| OPEN MEN | 01:29:10 | 05:46 | 04:42 | 03:00 | 05:10 | 06:07 | 05:14 | 02:40 | 05:09 | 07:42 | ||
| OPEN MEN | 01:44:12 | 08:18 | 04:49 | 02:35 | 06:20 | 09:02 | 05:23 | 02:23 | 04:55 | 06:14 | ||
| OPEN MEN | 01:29:27 | 10:40 | 04:18 | 03:00 | 04:53 | 04:27 | 04:46 | 02:30 | 06:55 | 06:00 | ||
| DOUBLES MEN | 01:23:01 | 07:35 | 04:14 | 01:20 | 03:03 | 02:59 | 04:23 | 01:32 | 06:30 | 03:40 | ||
|
with
Daniel Aguila
|
OPEN MEN | 01:40:11 | --:-- | 04:48 | 03:24 | 05:06 | 05:35 | 04:59 | 02:14 | 05:52 | 06:14 | |
| OPEN MEN | 02:53:47 | 11:59 | 59:47 | 06:29 | 04:39 | 03:54 | 07:01 | 06:22 | 05:41 | 08:02 |