HYROX New York 2019
Friday, 15 March 2019
• USA
| Rank | Rank AG | Athlete | Division | Total Time | Roxzone | Run 1 | SkiErg | Run 2 | Sled Push | Run 3 | Sled Pull | Run 4 | Burpees | Run 5 | Row | Run 6 | Farmers | Run 7 | Lunges | Run 8 | Wall Balls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | - |
Alyssa Hawley
ELITE
|
PRO WOMEN | 01:13:40 | 30:00 | 08:15 | 09:03 | 12:20 | 09:12 | 04:50 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
| #2 | - |
Morgan Schulz
ELITE
|
PRO WOMEN | 01:14:58 | 31:23 | 07:53 | 11:30 | 09:53 | 08:41 | 05:38 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
| #3 | - | PRO WOMEN | 01:18:19 | 33:47 | 08:10 | 12:30 | 09:58 | 09:24 | 04:30 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #4 | - | PRO WOMEN | 01:21:14 | 33:37 | 08:30 | 13:48 | 10:33 | 09:39 | 05:07 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #5 | - | PRO WOMEN | 01:22:13 | 32:35 | 08:31 | 15:11 | 10:11 | 10:55 | 04:50 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #6 | - | PRO WOMEN | 01:22:33 | 35:04 | 08:21 | 13:27 | 10:44 | 10:38 | 04:19 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #7 | - | PRO WOMEN | 01:23:15 | 34:39 | 08:45 | 14:41 | 11:37 | 09:56 | 03:37 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #8 | - | PRO WOMEN | 01:23:32 | 33:09 | 08:44 | 18:11 | 10:29 | 08:39 | 04:20 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #9 | - | PRO WOMEN | 01:24:36 | 35:37 | 08:32 | 14:24 | 10:49 | 10:37 | 04:37 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #10 | - | PRO WOMEN | 01:25:05 | 34:23 | 08:42 | 15:04 | 11:51 | 10:16 | 04:49 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #11 | - | PRO WOMEN | 01:27:24 | 34:43 | 09:43 | 14:03 | 12:31 | 10:31 | 05:53 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #12 | - | PRO WOMEN | 01:27:47 | 36:38 | 08:44 | 13:50 | 11:29 | 11:43 | 05:23 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #13 | - | PRO WOMEN | 01:30:54 | 36:35 | 08:22 | 19:31 | 10:28 | 10:22 | 05:36 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #14 | - | PRO WOMEN | 01:36:07 | 39:49 | 09:05 | 16:45 | 12:20 | 12:24 | 05:44 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #15 | - | PRO WOMEN | 01:37:21 | 40:02 | 09:46 | 14:45 | 11:48 | 12:53 | 08:07 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #16 | - | PRO WOMEN | 01:38:14 | 40:58 | 08:54 | 17:49 | 10:56 | 11:29 | 08:08 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #17 | - | PRO WOMEN | 01:39:32 | 37:48 | 08:27 | 27:29 | 10:48 | 09:35 | 05:25 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #18 | - | PRO WOMEN | 01:45:06 | 41:35 | 10:25 | 19:36 | 13:07 | 12:58 | 07:25 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #19 | - | PRO WOMEN | 01:48:21 | 42:46 | 10:23 | 20:35 | 13:45 | 12:58 | 07:54 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
Performance Engineering Report: HYROX New York 2019
Physiological segment breakdown across 19 timed finishers at New York.
At HYROX New York 2019, the overall finisher cohort recorded a median time of 01:25:05. Crossing into the top quartile (Top 25%) required a time under 01:22:13, while the Top 10% benchmark settled at 01:14:58. Total competition time was partitioned into 29.2% compromised running, 30.1% functional strength stations, and 40.8% Roxzone transition time.
Segment telemetry across New York indicates the widest standard deviations occur on the Sled Push and Burpee Broad Jumps. Heavy neuromuscular strain across Stations 4–6 induces a sharp running pace degradation of 18–35 seconds per km across Runs 5 through 7.
The highest yield optimization for future races in this category is aggressive Roxzone discipline and controlled pacing on Runs 1 and 2 to preserve eccentric leg stability for the Sandbag Lunges and Wall Balls.