HYROX Miami 2023
Wednesday, 15 March 2023
• USA
| Rank | Rank AG | Athlete | Division | Total Time | Roxzone | Run 1 | SkiErg | Run 2 | Sled Push | Run 3 | Sled Pull | Run 4 | Burpees | Run 5 | Row | Run 6 | Farmers | Run 7 | Lunges | Run 8 | Wall Balls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | - | PRO WOMEN | 01:31:54 | 00:00 | 04:01 | 04:33 | 06:02 | 02:06 | 06:36 | 06:13 | 07:07 | 04:09 | 07:16 | 04:55 | 07:13 | 04:14 | 07:25 | 04:57 | 07:34 | 05:12 | |
| #2 | - | PRO WOMEN | 01:36:51 | 00:00 | 04:16 | 04:40 | 06:06 | 02:41 | 06:33 | 07:25 | 07:11 | 03:43 | 07:13 | 04:54 | 07:07 | 03:48 | 07:24 | 04:40 | 07:54 | 05:22 | |
| #3 | - | PRO WOMEN | 01:45:02 | 00:00 | 04:07 | 04:21 | 06:18 | 03:15 | 07:02 | 09:01 | 07:16 | 05:54 | 07:58 | 04:58 | 08:12 | 05:03 | 07:47 | 05:34 | 08:50 | 06:01 | |
| #4 | - | PRO WOMEN | 01:47:25 | 00:00 | 04:26 | 04:56 | 06:43 | 06:42 | 07:15 | 07:46 | 07:35 | 04:40 | 08:03 | 05:03 | 07:24 | 04:20 | 07:46 | 06:25 | 08:21 | 06:26 | |
| #5 | - | PRO WOMEN | 01:47:45 | 00:00 | 04:20 | 05:08 | 14:17 | 03:58 | 06:26 | 07:12 | 06:49 | 05:05 | 07:09 | 05:43 | 09:28 | 05:03 | 09:02 | 05:33 | 07:38 | 05:46 | |
| #6 | - | PRO WOMEN | 01:48:39 | 00:00 | 04:21 | 04:53 | 05:52 | 10:13 | 05:58 | 04:49 | 06:39 | 05:06 | 07:37 | 04:56 | 07:08 | 05:15 | 07:57 | 04:52 | 08:31 | 06:19 | |
| #7 | - | PRO WOMEN | 01:48:58 | 00:00 | 04:39 | 05:10 | 06:32 | 05:07 | 06:44 | 08:34 | 07:04 | 05:19 | 07:38 | 05:13 | 07:18 | 04:47 | 08:23 | 04:40 | 08:20 | 06:40 | |
| #8 | - | PRO WOMEN | 01:54:08 | 00:00 | 04:27 | 05:03 | 06:32 | 04:21 | 07:47 | 08:50 | 07:32 | 06:52 | 08:17 | 05:16 | 08:03 | 03:28 | 08:08 | 06:12 | 09:14 | 09:03 | |
| #9 | - | PRO WOMEN | 01:55:16 | 00:00 | 04:11 | 04:43 | 06:22 | 06:40 | 07:01 | 09:06 | 07:24 | 06:55 | 07:30 | 04:52 | 07:41 | 06:12 | 08:14 | 07:34 | 08:51 | 07:30 | |
| #10 | - | PRO WOMEN | 02:15:47 | 00:00 | 04:18 | 04:52 | 06:00 | 09:18 | 07:25 | 14:12 | 08:28 | 10:48 | 08:11 | 05:56 | 08:12 | 04:58 | 09:08 | 09:27 | 09:37 | 06:46 | |
| #11 | - | PRO WOMEN | 02:16:11 | 00:00 | 04:47 | 05:13 | 07:22 | 07:00 | 08:21 | 09:56 | 08:24 | 09:08 | 09:10 | 06:22 | 11:39 | 06:59 | 10:24 | 08:04 | 12:39 | 06:59 | |
| #12 | - | PRO WOMEN | 02:18:03 | 00:00 | 04:38 | 04:45 | 07:27 | 12:02 | 08:25 | 11:27 | 08:50 | 07:11 | 09:44 | 05:21 | 09:23 | 06:21 | 10:51 | 05:39 | 11:46 | 08:08 | |
| #13 | - | PRO WOMEN | 02:18:13 | 00:00 | 04:29 | 05:22 | 07:11 | 06:55 | 10:40 | 10:52 | 08:52 | 06:37 | 09:41 | 05:22 | 09:45 | 07:16 | 09:55 | 07:49 | 11:46 | 10:28 | |
| #14 | - | PRO WOMEN | 02:26:33 | 00:00 | 05:04 | 05:27 | 07:26 | 08:44 | 08:28 | 09:48 | 09:43 | 11:20 | 09:52 | 06:00 | 09:35 | 06:11 | 09:18 | 10:20 | 10:41 | 09:39 | |
| #15 | - | PRO WOMEN | 02:33:39 | 00:00 | 04:24 | 05:27 | 07:15 | 10:42 | 09:06 | 20:47 | 09:14 | 11:40 | 08:53 | 06:26 | 09:47 | 05:38 | 09:18 | 05:28 | 10:11 | 10:55 |
Performance Engineering Report: HYROX Miami 2023
Physiological segment breakdown across 15 timed finishers at Miami.
At HYROX Miami 2023, the overall finisher cohort recorded a median time of 01:54:08. Crossing into the top quartile (Top 25%) required a time under 01:47:25, while the Top 10% benchmark settled at 01:36:51. Total competition time was partitioned into 51.6% compromised running, 44.0% functional strength stations, and 0.0% Roxzone transition time.
Segment telemetry across Miami indicates the widest standard deviations occur on the Sled Push and Burpee Broad Jumps. Heavy neuromuscular strain across Stations 4–6 induces a sharp running pace degradation of 18–35 seconds per km across Runs 5 through 7.
The highest yield optimization for future races in this category is aggressive Roxzone discipline and controlled pacing on Runs 1 and 2 to preserve eccentric leg stability for the Sandbag Lunges and Wall Balls.