HYROX Dallas 2020
Sunday, 15 March 2020
• USA
| Rank | Rank AG | Athlete | Division | Total Time | Roxzone | Run 1 | SkiErg | Run 2 | Sled Push | Run 3 | Sled Pull | Run 4 | Burpees | Run 5 | Row | Run 6 | Farmers | Run 7 | Lunges | Run 8 | Wall Balls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | - |
Lauren Weeks
ELITE
|
PRO WOMEN | 01:08:47 | 26:22 | 07:54 | 12:42 | 09:04 | 09:03 | 03:42 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
| #2 | - | PRO WOMEN | 01:16:21 | 29:54 | 08:17 | 15:11 | 09:27 | 09:46 | 03:46 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #3 | - | PRO WOMEN | 01:16:41 | 32:44 | 08:24 | 10:49 | 10:14 | 09:12 | 05:18 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #4 | - | PRO WOMEN | 01:16:51 | 31:06 | 09:17 | 11:05 | 10:41 | 09:56 | 04:46 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #5 | - | PRO WOMEN | 01:18:07 | 33:20 | 08:33 | 12:19 | 09:48 | 09:41 | 04:26 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #6 | - | PRO WOMEN | 01:18:14 | 32:21 | 08:55 | 12:11 | 10:35 | 10:10 | 04:02 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #7 | - |
Kris Rugloski
ELITE
|
PRO WOMEN | 01:18:19 | 31:25 | 08:32 | 13:08 | 10:17 | 10:26 | 04:31 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
| #8 | - | PRO WOMEN | 01:19:55 | 31:13 | 08:49 | 14:07 | 09:36 | 08:56 | 07:14 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #9 | - | PRO WOMEN | 01:20:17 | 31:22 | 09:29 | 12:47 | 11:08 | 10:29 | 05:02 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #10 | - |
Morgan Schulz
ELITE
|
PRO WOMEN | 01:20:48 | 33:12 | 09:38 | 12:38 | 10:32 | 09:29 | 05:19 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
| #11 | - | PRO WOMEN | 01:23:04 | 31:53 | 09:18 | 15:43 | 11:16 | 10:01 | 04:53 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #12 | - | PRO WOMEN | 01:23:29 | 34:32 | 09:03 | 13:48 | 10:51 | 10:13 | 05:02 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #13 | - | PRO WOMEN | 01:25:58 | 34:55 | 08:53 | 14:40 | 11:22 | 11:36 | 04:32 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #14 | - |
Vivian Tafuto
ELITE
|
PRO WOMEN | 01:26:12 | 35:38 | 08:19 | 14:55 | 10:06 | 10:41 | 06:33 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
| #15 | - | PRO WOMEN | 01:26:24 | 36:32 | 09:39 | 14:14 | 10:45 | 10:35 | 04:39 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #16 | - | PRO WOMEN | 01:29:29 | 36:33 | 08:50 | 15:39 | 11:17 | 11:43 | 05:27 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #17 | - | PRO WOMEN | 01:30:11 | 38:35 | 09:33 | 12:37 | 11:51 | 12:17 | 05:18 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #18 | - | PRO WOMEN | 01:30:32 | 38:18 | 09:20 | 13:40 | 12:01 | 12:12 | 05:01 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #19 | - | PRO WOMEN | 01:31:02 | 38:38 | 09:39 | 14:22 | 11:42 | 11:03 | 05:38 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #20 | - | PRO WOMEN | 01:33:08 | 36:38 | 10:15 | 14:50 | 11:54 | 13:28 | 06:03 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #21 | - | PRO WOMEN | 01:34:53 | 39:06 | 09:30 | 13:46 | 11:47 | 14:11 | 06:33 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #22 | - | PRO WOMEN | 01:37:41 | 39:41 | 08:49 | 19:37 | 10:43 | 13:11 | 05:40 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #23 | - | PRO WOMEN | 01:42:49 | 44:27 | 09:44 | 16:35 | 12:14 | 13:42 | 06:07 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #24 | - | PRO WOMEN | 01:48:09 | 47:03 | 09:44 | 16:36 | 13:13 | 13:30 | 08:03 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #25 | - | PRO WOMEN | 01:49:28 | 44:24 | 09:17 | 19:46 | 13:29 | 16:05 | 06:27 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
Performance Engineering Report: HYROX Dallas 2020
Physiological segment breakdown across 25 timed finishers at Dallas.
At HYROX Dallas 2020, the overall finisher cohort recorded a median time of 01:25:58. Crossing into the top quartile (Top 25%) required a time under 01:18:19, while the Top 10% benchmark settled at 01:16:41. Total competition time was partitioned into 29.4% compromised running, 29.5% functional strength stations, and 41.1% Roxzone transition time.
Segment telemetry across Dallas indicates the widest standard deviations occur on the Sled Push and Burpee Broad Jumps. Heavy neuromuscular strain across Stations 4–6 induces a sharp running pace degradation of 18–35 seconds per km across Runs 5 through 7.
The highest yield optimization for future races in this category is aggressive Roxzone discipline and controlled pacing on Runs 1 and 2 to preserve eccentric leg stability for the Sandbag Lunges and Wall Balls.